$ Value
$452K
Shares
10,000
Price
$45
Filed
Jul 9
Insider
Name
Radulescu Razvan
Title
Chief Financial Officer
CIK
0001884757
Roles
Transaction Details
Transaction Date
2025-07-08
Code
S
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
58,203
Footnotes
The price reported in Column 4 is a weighted average price resulting from shares sold in multiple transactions on July 8, 2025, pursuant to a Rule 10b5-1 trading plan adopted by the reporting person on August 12, 2024, at prices ranging from $44.86 to $45.29, inclusive. The reporting person undertakes to provide to Blue Bird Corporation, any security holder of Blue Bird Corporation, or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares sold at each separate price within the ranges set forth in this footnote.
Filing Info
Radulescu Razvan's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-02-19 | BLBD | ▼ | $239K |
| 2025-12-17 | BLBD | M | $43K |
| 2025-12-17 | BLBD | M | $43K |
| 2025-12-17 | BLBD | ▼ | $361K |
| 2025-12-17 | BLBD | M | $0 |
| 2025-12-17 | BLBD | M | $0 |
| 2025-12-12 | BLBD | F | $146K |
| 2025-12-10 | BLBD | ▼ | $402K |
| 2025-12-06 | BLBD | F | $169K |
| 2025-12-02 | BLBD | F | $133K |
Other Insiders at BLBD (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| Fream Julie A | — | — | 2026-04-01 |
| Blaufuss Mark | — | — | 2026-04-01 |
| Penn Kevin S. | — | — | 2026-04-01 |
| Grimm Douglas J. | — | — | 2026-04-01 |
|
Radulescu Razvan
Chief Financial Officer
|
— | $239K | 2026-02-19 |
| Hightower Edward T. | — | — | 2026-04-01 |
| Newman Simon J | — | — | 2026-04-01 |
| Thau Daniel Mark | — | — | 2026-04-01 |
|
Sanfrey Jeffrey Scott
Chief Operating Officer
|
— | $304K | 2026-03-04 |
| Girardin Steve | — | — | 2026-04-01 |