▼ SELL
$ Value
$520K
Shares
7,098
Price
$73
Filed
Feb 11
Insider
Name
Chylak Robert Nestor
Title
Senior Vice President
CIK
0001887782
Roles
Officer
Transaction Details
Transaction Date
2026-02-10
Code
S
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
22,987
Filing Info
Chylak Robert Nestor's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-02-10 | KLIC | ▼ | $520K |
| 2025-11-20 | KLIC | M | $0 |
| 2025-11-20 | KLIC | F | $2K |
| 2025-11-20 | KLIC | M | $0 |
| 2025-10-16 | KLIC | F | $27K |
| 2025-10-14 | KLIC | M | $0 |
| 2025-10-14 | KLIC | F | $27K |
| 2025-10-14 | KLIC | F | $50K |
| 2025-10-14 | KLIC | M | $0 |
| 2025-10-13 | KLIC | A | $0 |
Other Insiders at KLIC (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| Milzcik Gregory F | — | — | 2026-04-06 |
| RICHARDSON DAVID JEFFREY | — | $676K | 2026-04-06 |
| Olson Jon A | — | — | 2026-04-06 |
| Kong Peter T M | — | — | 2026-04-06 |
|
WONG NELSON MUNPUN
Senior Vice President
|
— | $2.4M | 2026-02-05 |
| Yeo Mui Sung | — | $1.4M | 2026-04-06 |
| Dignam Denise | — | — | 2026-04-06 |
|
Lim Zi Yao
General Counsel
|
— | $72K | 2026-02-09 |