M
$ Value
$37K
Shares
2,959
Price
$12
Filed
Aug 14
Insider
Name
Scartz Ted
Title
SVP General Counsel
CIK
0001929771
Roles
Officer
Transaction Details
Transaction Date
2025-08-12
Code
M
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
57,646
Footnotes
The option consists of three tranches that vest in equal annual installments. This is an exercise of the first two tranches, which vested on December 12, 2023 and December 12, 2024.
Filing Info
Scartz Ted's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2025-12-12 | BLBD | F | $32K |
| 2025-12-06 | BLBD | F | $45K |
| 2025-12-02 | BLBD | F | $42K |
| 2025-12-02 | BLBD | A | $0 |
| 2025-12-02 | BLBD | A | $0 |
| 2025-08-12 | BLBD | M | $73K |
| 2025-08-12 | BLBD | M | $37K |
| 2025-08-12 | BLBD | ▼ | $490K |
| 2025-08-12 | BLBD | M | $0 |
| 2025-08-12 | BLBD | M | $0 |
Other Insiders at BLBD (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| Fream Julie A | — | — | 2026-04-01 |
| Blaufuss Mark | — | — | 2026-04-01 |
| Penn Kevin S. | — | — | 2026-04-01 |
| Grimm Douglas J. | — | — | 2026-04-01 |
|
Radulescu Razvan
Chief Financial Officer
|
— | $239K | 2026-02-19 |
| Hightower Edward T. | — | — | 2026-04-01 |
| Newman Simon J | — | — | 2026-04-01 |
| Thau Daniel Mark | — | — | 2026-04-01 |
|
Sanfrey Jeffrey Scott
Chief Operating Officer
|
— | $304K | 2026-03-04 |
| Girardin Steve | — | — | 2026-04-01 |