A
$ Value
$0
Shares
5,161
Price
$0
Filed
Aug 22
Insider
Name
Climer Crystal
Title
Chief Accounting Officer
CIK
0001945271
Roles
Officer
Transaction Details
Transaction Date
2025-08-21
Code
A
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
53,103
Filing Info
Climer Crystal's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2025-11-25 | PINC | D | $1.3M |
| 2025-11-25 | PINC | D | $0 |
| 2025-11-01 | PINC | F | $35K |
| 2025-08-25 | PINC | F | $11K |
| 2025-08-23 | PINC | F | $37K |
| 2025-08-22 | PINC | A | $27K |
| 2025-08-22 | PINC | F | $8K |
| 2025-08-22 | PINC | F | $9K |
| 2025-08-21 | PINC | A | $0 |
| 2025-08-19 | PINC | A | $0 |
Other Insiders at PINC (90d)
No other insider activity at this issuer in the last 90 days.