A
$ Value
$0
Shares
2,644
Price
$0
Filed
Apr 6
Insider
Name
Ahmad Fawad
Title
EVP, Chief Oper and Cust. Off.
CIK
0001965228
Roles
Officer
Transaction Details
Transaction Date
2026-04-02
Code
A
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
320,879
Footnotes
Represents dividend equivalent units, which accrued in accordance with the terms of the restricted stock units based on the closing price per share of common stock as of April 2, 2026, and which vest on various dates through May 1, 2028.
Filing Info
Ahmad Fawad's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-04-02 | ADT | A | $0 |
| 2026-01-08 | ADT | A | $0 |
| 2025-10-02 | ADT | A | $0 |
| 2025-07-08 | ADT | A | $0 |
| 2025-05-21 | RDN | A | — |
| 2025-05-15 | RDN | M | $0 |
| 2025-05-15 | RDN | F | $374 |
| 2025-05-15 | RDN | M | — |
| 2025-05-01 | ADT | A | $0 |
| 2025-05-01 | ADT | A | $0 |
Other Insiders at ADT (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| Houston Daniel Joseph | — | — | 2026-04-02 |
| Gartland Thomas M | — | — | 2026-04-02 |
| Winter Matthew E | — | — | 2026-04-02 |
| Griffin Tracey R. | — | — | 2026-04-02 |
| Zarmi Sigal | — | — | 2026-04-02 |
| Smith Paul Joseph | — | — | 2026-04-02 |
| Tiedt Danielle | — | — | 2026-04-02 |
| Yoon Suzanne | — | — | 2026-04-02 |
|
Dernberger Todd
EVP and Chief Growth Officer
|
— | — | 2026-04-02 |
|
Miller Kimberly
EVP, CMO & Comm. Officer
|
— | — | 2026-04-02 |