▼ SELL
$ Value
$25K
Shares
142
Price
$174
Filed
Sep 19
Insider
Name
POOLE LISA M.
Title
VP and Controller
CIK
0001987126
Roles
Officer
Transaction Details
Transaction Date
2025-09-17
Code
S
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
4,646
Filing Info
POOLE LISA M.'s History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2025-11-21 | KEYS | F | $8K |
| 2025-11-20 | KEYS | F | $21K |
| 2025-11-19 | KEYS | A | $0 |
| 2025-11-19 | KEYS | F | $33K |
| 2025-11-19 | KEYS | A | $0 |
| 2025-11-14 | KEYS | F | $20K |
| 2025-11-14 | KEYS | F | $6K |
| 2025-09-17 | KEYS | ▼ | $25K |
| 2025-08-01 | KEYS | F | $5K |
Other Insiders at KEYS (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| NYE JEAN MCCLUNG | — | — | 2026-03-20 |
| CULLEN JAMES | — | — | 2026-03-20 |
| HAMADA RICHARD P | — | $240K | 2026-03-30 |
| Dockendorff Charles J | — | — | 2026-03-20 |
| Jensen Keith | — | — | 2026-03-20 |
| Nersesian Ronald S. | — | — | 2026-03-20 |
|
Dougherty Neil
EVP and CFO
|
— | $597K | 2026-03-24 |
|
Dhanasekaran Satish
President and CEO
|
— | $500K | 2026-03-24 |
| Olsen Joanne Beth | — | — | 2026-03-20 |
|
Li Jeffrey K
SVP and Secretary
|
— | $594K | 2026-03-24 |
| Stephens Kevin A | — | — | 2026-03-20 |
| Holthaus Michelle Johnston | — | — | 2026-03-20 |