▼ SELL
$ Value
$582K
Shares
25,858
Price
$23
Filed
Nov 24
Insider
Name
Sivaram Rohan
Title
CHIEF FINANCIAL OFFICER
CIK
0001988560
Roles
Officer
Transaction Details
Transaction Date
2025-11-20
Code
S
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
599,738
Footnotes
Represents the number of shares sold by the reporting person to cover the tax obligation realized upon the vesting of restricted stock units previously reported in Table I.
Filing Info
Sivaram Rohan's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2025-12-12 | CFLT | G | $0 |
| 2025-12-08 | CFLT | ▼ | $90K |
| 2025-12-01 | CFLT | ▼ | $177K |
| 2025-11-20 | CFLT | ▼ | $582K |
| 2025-10-29 | CFLT | ▼ | $143K |
| 2025-09-08 | CFLT | ▼ | $100K |
| 2025-08-20 | CFLT | ▼ | $444K |
| 2025-06-05 | CFLT | ▼ | $72K |
| 2025-06-02 | CFLT | ▼ | $183K |
| 2025-05-20 | CFLT | ▼ | $605K |
Other Insiders at CFLT (90d)
No other insider activity at this issuer in the last 90 days.