▲ BUY
5
/ 10
Conviction
$ Value
$16K
Shares
400
Price
$39
Filed
May 29
▶ Why this score? (5/10)
- ✓ Open market buy (+3)
- ✓ Director (+1)
- ✓ Not a 10b5-1 plan (+1)
Insider
Name
Thau Daniel Mark
Title
—
CIK
0002047774
Roles
Director
Transaction Details
Transaction Date
2025-05-28
Code
P
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
5,699
Filing Info
Thau Daniel Mark's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-04-01 | BLBD | A | $0 |
| 2025-12-04 | BLBD | ▲ | $20K ★ |
| 2025-05-28 | BLBD | ▲ | $16K |
Other Insiders at BLBD (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| Fream Julie A | — | — | 2026-04-01 |
| Blaufuss Mark | — | — | 2026-04-01 |
| Penn Kevin S. | — | — | 2026-04-01 |
| Grimm Douglas J. | — | — | 2026-04-01 |
|
Radulescu Razvan
Chief Financial Officer
|
— | $239K | 2026-02-19 |
| Hightower Edward T. | — | — | 2026-04-01 |
| Newman Simon J | — | — | 2026-04-01 |
| Thau Daniel Mark | — | — | 2026-04-01 |
|
Sanfrey Jeffrey Scott
Chief Operating Officer
|
— | $304K | 2026-03-04 |
| Girardin Steve | — | — | 2026-04-01 |