A
$ Value
$0
Shares
9,345
Price
$0
Filed
Feb 18
Insider
Name
Geoffroy Jessica
Title
Chief Financial Officer
CIK
0002055306
Roles
Officer
Transaction Details
Transaction Date
2026-02-17
Code
A
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
24,171
Footnotes
Restricted Common units granted pursuant to Issuer's 2024 Long Term Incentive Plan, exempt under Rule 16b-3.
Filing Info
Geoffroy Jessica's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-02-17 | XIFR | A | $0 |
| 2026-02-17 | XIFR | A | $0 |
| 2026-02-09 | XIFR | F | $7K |
Other Insiders at XIFR (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| Byrne Robert J | — | — | 2026-02-09 |
| Kind Peter H | — | — | 2026-02-09 |
| Hickson Mark E | — | — | 2026-02-17 |
| Austin Susan D | — | — | 2026-02-09 |
| KETCHUM JOHN W | — | — | 2026-02-17 |
| Dunne Michael | — | — | 2026-02-17 |
| Bolster Brian W | — | — | 2026-02-17 |
|
Geoffroy Jessica
Chief Financial Officer
|
— | — | 2026-02-17 |
|
Liu Songyuan Alan
President and CEO
|
— | — | 2026-02-17 |