A
$ Value
$0
Shares
83,162
Price
$0
Filed
Mar 10
Insider
Name
Spetzler David Baxley
Title
President
CIK
0002071953
Roles
Officer
Transaction Details
Transaction Date
2026-03-06
Code
A
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
543,939
Footnotes
Represents an award of restricted stock units which vest in accordance with the applicable grant agreement.
Filing Info
Spetzler David Baxley's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-03-06 | CAI | A | $0 |
| 2025-11-07 | CAI | ▲ | $10K ★ |
| 2025-08-11 | CAI | F | $1.9M |
| 2025-06-20 | CAI | M | $183K |
| 2025-06-20 | CAI | F | $948K |
| 2025-06-20 | CAI | M | $0 |
| 2025-06-18 | CAI | A | $0 |
| 2025-03-03 | CAI | D | $13.0M |
| 2025-03-03 | CAI | A | $0 |
Other Insiders at CAI (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
|
HALBERT DAVID D
See Remarks
|
— | — | 2026-03-06 |
| HALBERT JON | — | — | 2026-02-26 |
| CASTLEMAN PETER M | — | — | 2026-02-26 |
| PHILLIPS T DANNY | — | — | 2026-02-26 |
| Vacirca Jeff L | — | — | 2026-02-26 |
| Minor Lloyd | — | — | 2026-02-26 |
|
Denton John Russel
See Remarks
|
— | — | 2026-03-06 |
| Fredrickson David Paul | — | — | 2026-02-26 |
|
Brille Brian J
See Remarks
|
— | — | 2026-03-06 |
|
Power Luke Thomas
See Remarks
|
— | — | 2026-03-06 |