▼ SELL
10b5-1 Plan
$ Value
$153K
Shares
6,505
Price
$24
Filed
Jan 9
Insider
Name
McIntyre Pamela
Title
Chief Accounting Officer
CIK
0002100927
Roles
Officer
Transaction Details
Transaction Date
2026-01-08
Code
S
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
58,847
Footnotes
The sales reported in this Form 4 were effected pursuant to a Rule 10b5-1 trading plan adopted by the Reporting Person on December 8, 2025. | The shares reported include unvested restricted stock units.
Filing Info
McIntyre Pamela's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-04-01 | OS | D | — |
| 2026-04-01 | OS | D | — |
| 2026-04-01 | OS | D | — |
| 2026-04-01 | OS | D | — |
| 2026-04-01 | OS | D | — |
| 2026-04-01 | OS | D | — |
| 2026-04-01 | OS | D | — |
| 2026-04-01 | OS | D | — |
| 2026-04-01 | OS | D | — |
| 2026-04-01 | OS | D | — |
Other Insiders at OS (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| MARINER JONATHAN D | — | — | 2026-04-01 |
| KKR Group Partnership L.P. | — | — | 2026-04-01 |
| WILSON KARA | — | — | 2026-04-01 |
| Burkland Michael | — | — | 2026-04-01 |
|
Kinzer John
See Remarks
|
— | — | 2026-04-01 |
| KKR TFO Partners L.P. | — | — | 2026-04-01 |
|
Shea Thomas Anthony
CEO
|
— | — | 2026-04-01 |
| KKR Dream Holdings LLC | — | — | 2026-04-01 |
| KKR NGT (Dream) Blocker Parent L.P. | — | — | 2026-04-01 |
| K-PRIME AG Financing LP | — | — | 2026-04-01 |
|
Hohenstein Ken
Chief Revenue Officer
|
— | — | 2026-04-01 |
| Sridharan Baskar | — | — | 2026-04-01 |
|
Leshinski Scott
President
|
— | — | 2026-04-01 |
|
McIntyre Pamela
Chief Accounting Officer
|
— | — | 2026-04-01 |