$ Value
$0
Shares
300,000
Price
$0
Filed
Feb 9
Insider
Name
Mooney Patrick H.
Title
Chief Executive Officer
CIK
0002106886
Roles
Transaction Details
Transaction Date
2026-02-05
Code
A
Table
Derivative
Ownership
Direct
Equity Swap
No
Shares After
300,000
Footnotes
Subject to the Reporting Person continuing to be a Service Provider (as defined in the Issuer's 2026 Equity Incentive Plan) through each applicable date, twenty five percent (25%) of the shares subject to the option shall vest on the one (1) year anniversary of the Vesting Commencement Date, and one forty-eighth (1/48th) of the shares subject to the option shall vest each month thereafter on the same day of the month as the Vesting Commencement Date (and if there is no corresponding day, on the last day of the month). "Vesting Commencement Date" shall mean February 5, 2026.
Filing Info
Mooney Patrick H.'s History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-02-05 | SGP | A | $0 |
Other Insiders at SGP (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| RA CAPITAL MANAGEMENT, L.P. | $59.0M | — | 2026-02-09 |
| SANDELL SCOTT D | $15.0M | — | 2026-02-09 |
| BASKETT FOREST | $15.0M | — | 2026-02-09 |
| Mathers Edward T | $15.0M | — | 2026-02-09 |
| Walker Paul Edward | $15.0M | — | 2026-02-09 |
| Florence Anthony A. Jr. | $15.0M | — | 2026-02-09 |
| Behbahani Ali | $15.0M | — | 2026-02-09 |
| Makhzoumi Mohamad | $15.0M | — | 2026-02-09 |
| Chang Carmen | $15.0M | — | 2026-02-09 |
| New Enterprise Associates 17, L.P. | $15.0M | — | 2026-02-09 |
| Yang Rick | $15.0M | — | 2026-02-09 |
| Pardo Geoffrey B | $5.0M | — | 2026-02-09 |
| Nielsen Kirk G. | $2.6M | — | 2026-02-09 |
| Vensana Capital I GP, LLC | $2.6M | — | 2026-02-09 |
| Khan Bilal Arshad | $2.2M | — | 2026-02-09 |
|
Viret Jean-Frederic
Chief Financial Officer
|
— | — | 2026-02-05 |
| Dybbs Michael | — | — | 2026-02-05 |
| Dable Habib J | — | — | 2026-02-05 |
| O'Farrell Elizabeth G. | — | — | 2026-02-05 |
| Scheiner Zachary | — | — | 2026-02-05 |
|
Kahook Malik Y.
See remarks
|
— | — | 2026-02-05 |
|
Dennewill James Robert Jr.
Chief Operating Officer
|
— | — | 2026-02-05 |
|
Pujara Chetan Pratap
Chief R&D Officer
|
— | — | 2026-02-05 |