$CLB

📈 Chart

23 transactions across 2 dates · last 90 days

2026-04-01
18 other
⚡ 6 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
Murray Katherine M 8,069 $0 $0 Apr 8
Murray Katherine A 7,895 $0 $0 Apr 8
Murray Katherine M 8,069 $0 $0 Apr 8
ANASTASIO CURT M 8,069 $0 $0 Apr 7
ANASTASIO CURT A 7,895 $0 $0 Apr 7
ANASTASIO CURT M 8,069 $0 $0 Apr 7
Carnes Martha Z. M 8,069 $0 $0 Apr 7
Carnes Martha Z. A 7,895 $0 $0 Apr 7
Carnes Martha Z. M 8,069 $0 $0 Apr 7
MARTINOVICH ROBERT F M 8,069 $0 $0 Apr 7
MARTINOVICH ROBERT F A 7,895 $0 $0 Apr 7
MARTINOVICH ROBERT F M 8,069 $0 $0 Apr 7
Temeng Kwaku M 8,069 $0 $0 Apr 7
Temeng Kwaku A 7,895 $0 $0 Apr 7
Temeng Kwaku M 8,069 $0 $0 Apr 7
Klingensmith Harvey Robert M 8,069 $0 $0 Apr 7
Klingensmith Harvey Robert A 7,895 $0 $0 Apr 7
Klingensmith Harvey Robert M 8,069 $0 $0 Apr 7
2026-02-12
5 other
⚡ 5 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
Bruno Lawrence Chairman and CEO A 204,340 $0 $0 Feb 17
Teo Sow Hang CAO & Treasurer A 7,526 $0 $0 Feb 17
Hill Christopher Scott SVP & CFO A 70,008 $0 $0 Feb 17
Gresham Gwendolyn SVP A 33,490 $0 $0 Feb 17
Tattoli Mark Damian SVP, Gen Counsel & Secretary A 33,490 $0 $0 Feb 17