6-Month Buy/Sell Trend
Buys
Sells
▶
2026-04-20
▼ 8 sells
· $1.9M
13 other
⚡ 7 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Adarkar Prabir | PRESIDENT AND COO | M | 10,000 | $7 | $72K | Plan | Apr 22 |
| Adarkar Prabir | PRESIDENT AND COO | ▼ Sell | 160 | $182 | $29K | Plan | Apr 22 |
| Adarkar Prabir | PRESIDENT AND COO | ▼ Sell | 280 | $184 | $52K | Plan | Apr 22 |
| Adarkar Prabir | PRESIDENT AND COO | ▼ Sell | 560 | $186 | $104K | Plan | Apr 22 |
| Adarkar Prabir | PRESIDENT AND COO | ▼ Sell | 1,680 | $187 | $314K | Plan | Apr 22 |
| Adarkar Prabir | PRESIDENT AND COO | ▼ Sell | 1,929 | $188 | $362K | Plan | Apr 22 |
| Adarkar Prabir | PRESIDENT AND COO | ▼ Sell | 1,359 | $189 | $257K | Plan | Apr 22 |
| Adarkar Prabir | PRESIDENT AND COO | ▼ Sell | 3,112 | $190 | $591K | Plan | Apr 22 |
| Adarkar Prabir | PRESIDENT AND COO | ▼ Sell | 920 | $191 | $175K | Plan | Apr 22 |
| Adarkar Prabir | PRESIDENT AND COO | A | 144,263 | $0 | $0 | Plan | Apr 22 |
| Adarkar Prabir | PRESIDENT AND COO | M | 10,000 | $0 | $0 | Plan | Apr 22 |
| Lee Gordon S | CHIEF ACCOUNTING OFFICER | A | 10,195 | $0 | $0 | Apr 22 | |
| Fang Andy | — | A | 10,122 | $0 | $0 | Apr 22 | |
| Fang Andy | — | A | 11,240 | $0 | $0 | Apr 22 | |
| Fang Andy | — | A | 4,869 | $0 | $0 | Apr 22 | |
| Tang Stanley | — | A | 10,122 | $0 | $0 | Apr 22 | |
| Tang Stanley | — | A | 10,956 | $0 | $0 | Apr 22 | |
| Tang Stanley | — | A | 3,124 | $0 | $0 | Apr 22 | |
| Yandell Keith | CHIEF BUSINESS OFFICER | A | 30,435 | $0 | $0 | Apr 22 | |
| Inukonda Ravi | CHIEF FINANCIAL OFFICER | A | 109,567 | $0 | $0 | Apr 22 | |
| Sherringham Tia | GENERAL COUNSEL AND SECRETARY | A | 51,740 | $0 | $0 | Apr 22 |
▶
2026-04-15
▼ 1 sell
· $219K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Brown Shona L | — | ▼ Sell | 1,250 | $175 | $219K | Plan | Apr 17 |
▶
2026-04-02
▼ 2 sells
· $3.5M
2 other
▶
2026-03-25
2 other
▶
2026-03-23
▼ 2 sells
· $1.6M
2 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Adarkar Prabir | PRESIDENT AND COO | M | 10,000 | $7 | $72K | Plan | Mar 25 |
| Adarkar Prabir | PRESIDENT AND COO | ▼ Sell | 5,721 | $159 | $908K | Plan | Mar 25 |
| Adarkar Prabir | PRESIDENT AND COO | ▼ Sell | 4,279 | $159 | $682K | Plan | Mar 25 |
| Adarkar Prabir | PRESIDENT AND COO | M | 10,000 | $0 | $0 | Plan | Mar 25 |
▶
2026-02-25
▼ 8 sells
· $694K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Yandell Keith | CHIEF BUSINESS OFFICER | ▼ Sell | 160 | $166 | $27K | Plan | Feb 27 |
| Yandell Keith | CHIEF BUSINESS OFFICER | ▼ Sell | 160 | $168 | $27K | Plan | Feb 27 |
| Yandell Keith | CHIEF BUSINESS OFFICER | ▼ Sell | 40 | $170 | $7K | Plan | Feb 27 |
| Yandell Keith | CHIEF BUSINESS OFFICER | ▼ Sell | 200 | $171 | $34K | Plan | Feb 27 |
| Yandell Keith | CHIEF BUSINESS OFFICER | ▼ Sell | 1,520 | $173 | $262K | Plan | Feb 27 |
| Yandell Keith | CHIEF BUSINESS OFFICER | ▼ Sell | 1,258 | $173 | $218K | Plan | Feb 27 |
| Yandell Keith | CHIEF BUSINESS OFFICER | ▼ Sell | 600 | $175 | $105K | Plan | Feb 27 |
| Yandell Keith | CHIEF BUSINESS OFFICER | ▼ Sell | 80 | $175 | $14K | Plan | Feb 27 |
▶
2026-02-24
▼ 11 sells
· $4.9M
2 other
⚡ 2 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Adarkar Prabir | PRESIDENT AND COO | M | 10,000 | $7 | $72K | Plan | Feb 26 |
| Adarkar Prabir | PRESIDENT AND COO | ▼ Sell | 560 | $162 | $91K | Plan | Feb 26 |
| Adarkar Prabir | PRESIDENT AND COO | ▼ Sell | 650 | $163 | $106K | Plan | Feb 26 |
| Adarkar Prabir | PRESIDENT AND COO | ▼ Sell | 4,930 | $164 | $810K | Plan | Feb 26 |
| Adarkar Prabir | PRESIDENT AND COO | ▼ Sell | 8,853 | $165 | $1.5M | Plan | Feb 26 |
| Adarkar Prabir | PRESIDENT AND COO | ▼ Sell | 7,578 | $166 | $1.3M | Plan | Feb 26 |
| Adarkar Prabir | PRESIDENT AND COO | ▼ Sell | 595 | $167 | $99K | Plan | Feb 26 |
| Adarkar Prabir | PRESIDENT AND COO | ▼ Sell | 365 | $168 | $61K | Plan | Feb 26 |
| Adarkar Prabir | PRESIDENT AND COO | ▼ Sell | 709 | $169 | $120K | Plan | Feb 26 |
| Adarkar Prabir | PRESIDENT AND COO | ▼ Sell | 160 | $171 | $27K | Plan | Feb 26 |
| Adarkar Prabir | PRESIDENT AND COO | ▼ Sell | 360 | $172 | $62K | Plan | Feb 26 |
| Adarkar Prabir | PRESIDENT AND COO | M | 10,000 | $0 | $0 | Plan | Feb 26 |
| Sherringham Tia | GENERAL COUNSEL AND SECRETARY | ▼ Sell | 5,013 | $166 | $830K | Plan | Feb 26 |
▶
2026-02-20
▼ 7 sells
· $8.6M
⚡ 7 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Adarkar Prabir | PRESIDENT AND COO | ▼ Sell | 15,692 | $175 | $2.8M | Feb 24 | |
| Lee Gordon S | CHIEF ACCOUNTING OFFICER | ▼ Sell | 2,693 | $175 | $473K | Feb 24 | |
| Fang Andy | — | ▼ Sell | 908 | $175 | $159K | Feb 24 | |
| Tang Stanley | — | ▼ Sell | 907 | $175 | $159K | Feb 24 | |
| Yandell Keith | CHIEF BUSINESS OFFICER | ▼ Sell | 4,928 | $175 | $865K | Feb 24 | |
| Inukonda Ravi | CHIEF FINANCIAL OFFICER | ▼ Sell | 15,443 | $175 | $2.7M | Feb 24 | |
| Sherringham Tia | GENERAL COUNSEL AND SECRETARY | ▼ Sell | 8,346 | $175 | $1.5M | Feb 24 |
▶
2026-02-18
▼ 1 sell
· $178K
2 other
▶
2026-02-09
▼ 1 sell
· $227K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Brown Shona L | — | ▼ Sell | 1,250 | $181 | $227K | Plan | Feb 11 |
▶
2026-02-03
▼ 1 sell
· $13K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Still Ashley | — | ▼ Sell | 63 | $207 | $13K | Plan | Feb 5 |
▶
2026-02-02
▼ 15 sells
· $11.6M
4 other
⚡ 2 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Fang Andy | — | J | 10,000 | $0 | $0 | Plan | Feb 4 |
| Fang Andy | — | ▼ Sell | 40 | $204 | $8K | Plan | Feb 4 |
| Fang Andy | — | ▼ Sell | 80 | $205 | $16K | Plan | Feb 4 |
| Fang Andy | — | ▼ Sell | 200 | $207 | $41K | Plan | Feb 4 |
| Fang Andy | — | ▼ Sell | 3,796 | $208 | $789K | Plan | Feb 4 |
| Fang Andy | — | ▼ Sell | 2,524 | $209 | $527K | Plan | Feb 4 |
| Fang Andy | — | ▼ Sell | 1,446 | $210 | $304K | Plan | Feb 4 |
| Fang Andy | — | ▼ Sell | 1,554 | $211 | $328K | Plan | Feb 4 |
| Fang Andy | — | ▼ Sell | 360 | $212 | $76K | Plan | Feb 4 |
| Fang Andy | — | J | 10,000 | $0 | $0 | Plan | Feb 4 |
| Tang Stanley | — | J | 45,410 | $0 | $0 | Plan | Feb 4 |
| Tang Stanley | — | ▼ Sell | 560 | $204 | $114K | Plan | Feb 4 |
| Tang Stanley | — | ▼ Sell | 1,000 | $207 | $207K | Plan | Feb 4 |
| Tang Stanley | — | ▼ Sell | 16,766 | $208 | $3.5M | Plan | Feb 4 |
| Tang Stanley | — | ▼ Sell | 11,800 | $209 | $2.5M | Plan | Feb 4 |
| Tang Stanley | — | ▼ Sell | 6,919 | $210 | $1.5M | Plan | Feb 4 |
| Tang Stanley | — | ▼ Sell | 6,514 | $211 | $1.4M | Plan | Feb 4 |
| Tang Stanley | — | ▼ Sell | 1,851 | $212 | $392K | Plan | Feb 4 |
| Tang Stanley | — | J | 45,410 | $0 | $0 | Plan | Feb 4 |