$LIFE

📈 Chart

190 transactions across 3 dates · last 90 days

6-Month Buy/Sell Trend

Buys Sells
2026-01-30
▲ 2 buys · $5.0M ▼ 5 sells · $41.8M 175 other
⚡ 12 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
SOFTBANK GROUP CORP. C 2,697,089 Feb 3
SOFTBANK GROUP CORP. C 11,830 Feb 3
SOFTBANK GROUP CORP. C 394,139 Feb 3
SOFTBANK GROUP CORP. C 2,192,203 Feb 3
Accel Growth Fund IV L.P. C 6,780,975 $0 $0 Feb 2
Accel Growth Fund IV L.P. C 6,780,975 $0 $0 Feb 2
Accel Growth Fund IV L.P. C 324,338 $0 $0 Feb 2
Accel Growth Fund IV L.P. C 324,338 $0 $0 Feb 2
Accel Growth Fund IV L.P. C 38,573 $0 $0 Feb 2
Accel Growth Fund IV L.P. C 38,573 $0 $0 Feb 2
Accel Growth Fund IV L.P. C 5,602,701 $0 $0 Feb 2
Accel Growth Fund IV L.P. C 988,276 $0 $0 Feb 2
Accel Growth Fund IV L.P. C 189,998 $0 $0 Feb 2
Accel Growth Fund IV L.P. C 267,983 $0 $0 Feb 2
Accel Growth Fund IV L.P. C 47,268 $0 $0 Feb 2
Accel Growth Fund IV L.P. C 9,087 $0 $0 Feb 2
Accel Growth Fund IV L.P. C 31,871 $0 $0 Feb 2
Accel Growth Fund IV L.P. C 5,622 $0 $0 Feb 2
Accel Growth Fund IV L.P. C 1,080 $0 $0 Feb 2
Accel Growth Fund IV L.P. C 6,780,975 $0 $0 Feb 2
Accel Growth Fund IV L.P. C 324,338 $0 $0 Feb 2
Accel Growth Fund IV L.P. C 38,573 $0 $0 Feb 2
BOTHA ROELOF C 8,027,281 $0 $0 Feb 2
BOTHA ROELOF C 337,996 $0 $0 Feb 2
BOTHA ROELOF C 121,541 $0 $0 Feb 2
BOTHA ROELOF C 1,238,282 $0 $0 Feb 2
BOTHA ROELOF C 2,132,408 $0 $0 Feb 2
BOTHA ROELOF C 142,616 $0 $0 Feb 2
BOTHA ROELOF D 8,027,281 $0 $0 Feb 2
BOTHA ROELOF D 337,996 $0 $0 Feb 2
BOTHA ROELOF D 121,541 $0 $0 Feb 2
BOTHA ROELOF D 1,238,282 $0 $0 Feb 2
BOTHA ROELOF D 2,132,408 $0 $0 Feb 2
BOTHA ROELOF D 142,616 $0 $0 Feb 2
BOTHA ROELOF C 1,897,656 $0 $0 Feb 2
BOTHA ROELOF C 79,975 $0 $0 Feb 2
BOTHA ROELOF C 28,725 $0 $0 Feb 2
BOTHA ROELOF C 291,875 $0 $0 Feb 2
BOTHA ROELOF C 142,616 $0 $0 Feb 2
BOTHA ROELOF C 4,767,653 $0 $0 Feb 2
BOTHA ROELOF C 200,936 $0 $0 Feb 2
BOTHA ROELOF C 72,174 $0 $0 Feb 2
BOTHA ROELOF C 733,307 $0 $0 Feb 2
BOTHA ROELOF C 1,124,709 $0 $0 Feb 2
BOTHA ROELOF C 47,400 $0 $0 Feb 2
BOTHA ROELOF C 17,025 $0 $0 Feb 2
BOTHA ROELOF C 172,989 $0 $0 Feb 2
BOTHA ROELOF C 180,988 $0 $0 Feb 2
BOTHA ROELOF C 7,627 $0 $0 Feb 2
BOTHA ROELOF C 2,739 $0 $0 Feb 2
BOTHA ROELOF C 27,837 $0 $0 Feb 2
BOTHA ROELOF C 1,917,944 $0 $0 Feb 2
BOTHA ROELOF C 56,275 $0 $0 Feb 2
BOTHA ROELOF C 2,058 $0 $0 Feb 2
BOTHA ROELOF C 878 $0 $0 Feb 2
BOTHA ROELOF C 12,274 $0 $0 Feb 2
BOTHA ROELOF C 214,464 $0 $0 Feb 2
BOTHA ROELOF A 8,027,281 $0 $0 Feb 2
BOTHA ROELOF A 337,996 $0 $0 Feb 2
BOTHA ROELOF A 121,541 $0 $0 Feb 2
BOTHA ROELOF A 1,238,282 $0 $0 Feb 2
BOTHA ROELOF A 2,132,408 $0 $0 Feb 2
BOTHA ROELOF A 142,616 $0 $0 Feb 2
SC US (TTGP), LTD. C 8,027,281 $0 $0 Feb 2
SC US (TTGP), LTD. C 337,996 $0 $0 Feb 2
SC US (TTGP), LTD. C 121,541 $0 $0 Feb 2
SC US (TTGP), LTD. C 1,238,282 $0 $0 Feb 2
SC US (TTGP), LTD. C 2,132,408 $0 $0 Feb 2
SC US (TTGP), LTD. C 142,616 $0 $0 Feb 2
SC US (TTGP), LTD. D 8,027,281 $0 $0 Feb 2
SC US (TTGP), LTD. D 337,996 $0 $0 Feb 2
SC US (TTGP), LTD. D 121,541 $0 $0 Feb 2
SC US (TTGP), LTD. D 1,238,282 $0 $0 Feb 2
SC US (TTGP), LTD. D 2,132,408 $0 $0 Feb 2
SC US (TTGP), LTD. D 142,616 $0 $0 Feb 2
SC US (TTGP), LTD. C 1,897,656 $0 $0 Feb 2
SC US (TTGP), LTD. C 79,975 $0 $0 Feb 2
SC US (TTGP), LTD. C 28,725 $0 $0 Feb 2
SC US (TTGP), LTD. C 291,875 $0 $0 Feb 2
SC US (TTGP), LTD. C 142,616 $0 $0 Feb 2
SC US (TTGP), LTD. C 4,767,653 $0 $0 Feb 2
SC US (TTGP), LTD. C 200,936 $0 $0 Feb 2
SC US (TTGP), LTD. C 72,174 $0 $0 Feb 2
SC US (TTGP), LTD. C 733,307 $0 $0 Feb 2
SC US (TTGP), LTD. C 1,124,709 $0 $0 Feb 2
SC US (TTGP), LTD. C 47,400 $0 $0 Feb 2
SC US (TTGP), LTD. C 17,025 $0 $0 Feb 2
SC US (TTGP), LTD. C 172,989 $0 $0 Feb 2
SC US (TTGP), LTD. C 180,988 $0 $0 Feb 2
SC US (TTGP), LTD. C 7,627 $0 $0 Feb 2
SC US (TTGP), LTD. C 2,739 $0 $0 Feb 2
SC US (TTGP), LTD. C 27,837 $0 $0 Feb 2
SC US (TTGP), LTD. C 1,917,944 $0 $0 Feb 2
SC US (TTGP), LTD. C 56,275 $0 $0 Feb 2
SC US (TTGP), LTD. C 2,058 $0 $0 Feb 2
SC US (TTGP), LTD. C 878 $0 $0 Feb 2
SC US (TTGP), LTD. C 12,274 $0 $0 Feb 2
SC US (TTGP), LTD. C 214,464 $0 $0 Feb 2
SC US (TTGP), LTD. A 8,027,281 $0 $0 Feb 2
SC US (TTGP), LTD. A 337,996 $0 $0 Feb 2
SC US (TTGP), LTD. A 121,541 $0 $0 Feb 2
SC US (TTGP), LTD. A 1,238,282 $0 $0 Feb 2
SC US (TTGP), LTD. A 2,132,408 $0 $0 Feb 2
SC US (TTGP), LTD. A 142,616 $0 $0 Feb 2
SC US (TTGP), LTD. C 8,027,281 $0 $0 Feb 2
SC US (TTGP), LTD. C 337,996 $0 $0 Feb 2
SC US (TTGP), LTD. C 121,541 $0 $0 Feb 2
SC US (TTGP), LTD. C 1,238,282 $0 $0 Feb 2
SC US (TTGP), LTD. C 2,132,408 $0 $0 Feb 2
SC US (TTGP), LTD. C 142,616 $0 $0 Feb 2
SC US (TTGP), LTD. D 8,027,281 $0 $0 Feb 2
SC US (TTGP), LTD. D 337,996 $0 $0 Feb 2
SC US (TTGP), LTD. D 121,541 $0 $0 Feb 2
SC US (TTGP), LTD. D 1,238,282 $0 $0 Feb 2
SC US (TTGP), LTD. D 2,132,408 $0 $0 Feb 2
SC US (TTGP), LTD. D 142,616 $0 $0 Feb 2
SC US (TTGP), LTD. C 1,897,656 $0 $0 Feb 2
SC US (TTGP), LTD. C 79,975 $0 $0 Feb 2
SC US (TTGP), LTD. C 28,725 $0 $0 Feb 2
SC US (TTGP), LTD. C 291,875 $0 $0 Feb 2
SC US (TTGP), LTD. C 142,616 $0 $0 Feb 2
SC US (TTGP), LTD. C 4,767,653 $0 $0 Feb 2
SC US (TTGP), LTD. C 200,936 $0 $0 Feb 2
SC US (TTGP), LTD. C 72,174 $0 $0 Feb 2
SC US (TTGP), LTD. C 733,307 $0 $0 Feb 2
SC US (TTGP), LTD. C 1,124,709 $0 $0 Feb 2
SC US (TTGP), LTD. C 47,400 $0 $0 Feb 2
SC US (TTGP), LTD. C 17,025 $0 $0 Feb 2
SC US (TTGP), LTD. C 172,989 $0 $0 Feb 2
SC US (TTGP), LTD. C 180,988 $0 $0 Feb 2
SC US (TTGP), LTD. C 7,627 $0 $0 Feb 2
SC US (TTGP), LTD. C 2,739 $0 $0 Feb 2
SC US (TTGP), LTD. C 27,837 $0 $0 Feb 2
SC US (TTGP), LTD. C 1,917,944 $0 $0 Feb 2
SC US (TTGP), LTD. C 56,275 $0 $0 Feb 2
SC US (TTGP), LTD. C 2,058 $0 $0 Feb 2
SC US (TTGP), LTD. C 878 $0 $0 Feb 2
SC US (TTGP), LTD. C 12,274 $0 $0 Feb 2
SC US (TTGP), LTD. C 214,464 $0 $0 Feb 2
SC US (TTGP), LTD. A 8,027,281 $0 $0 Feb 2
SC US (TTGP), LTD. A 337,996 $0 $0 Feb 2
SC US (TTGP), LTD. A 121,541 $0 $0 Feb 2
SC US (TTGP), LTD. A 1,238,282 $0 $0 Feb 2
SC US (TTGP), LTD. A 2,132,408 $0 $0 Feb 2
SC US (TTGP), LTD. A 142,616 $0 $0 Feb 2
GV 2017 GP, L.L.C. C 1,755,632 Jan 30
GV 2017 GP, L.L.C. C 3,287,925 Jan 30
GV 2017 GP, L.L.C. C 571,907 Jan 30
GV 2017 GP, L.L.C. ▼ Sell 1,755,632 $19 $33.4M Jan 30
GV 2017 GP, L.L.C. ▼ Sell 89,676 $19 $1.7M Jan 30
GV 2017 GP, L.L.C. C 1,751,791 Jan 30
GV 2017 GP, L.L.C. C 3,287,925 Jan 30
GV 2017 GP, L.L.C. C 552,126 Jan 30
Colis Peter George CEO and Secretary C 6,154,683 $0 $0 Jan 30
Colis Peter George CEO and Secretary C 128,893 $0 $0 Jan 30
Colis Peter George CEO and Secretary C 214,822 $0 $0 Jan 30
Colis Peter George CEO and Secretary C 6,154,683 $0 $0 Jan 30
Colis Peter George CEO and Secretary C 128,893 $0 $0 Jan 30
Colis Peter George CEO and Secretary C 214,822 $0 $0 Jan 30
WHEELER WILLIAM J ▲ Buy 260,525 $19 $4.9M Jan 30
Lantz Erin N Chief Revenue Officer ▼ Sell 162,677 $18 $2.9M Jan 30
Kucharski Brandt Walter Chief Accounting Officer ▼ Sell 12,428 $18 $222K Jan 30
Sharma Vipul Chief Technology Officer ▼ Sell 200,000 $18 $3.6M Jan 30
Wang Lingke President C 3,943,281 $0 $0 Jan 30
Wang Lingke President C 64,043 $0 $0 Jan 30
Wang Lingke President C 388,726 $0 $0 Jan 30
Wang Lingke President C 291,545 $0 $0 Jan 30
Wang Lingke President C 291,545 $0 $0 Jan 30
Wang Lingke President C 291,545 $0 $0 Jan 30
Wang Lingke President C 291,544 $0 $0 Jan 30
Wang Lingke President C 291,544 $0 $0 Jan 30
Wang Lingke President C 291,544 $0 $0 Jan 30
Wang Lingke President C 3,943,281 $0 $0 Jan 30
Wang Lingke President C 64,043 $0 $0 Jan 30
Wang Lingke President C 388,726 $0 $0 Jan 30
Wang Lingke President C 291,545 $0 $0 Jan 30
Wang Lingke President C 291,545 $0 $0 Jan 30
Wang Lingke President C 291,545 $0 $0 Jan 30
Wang Lingke President C 291,544 $0 $0 Jan 30
Wang Lingke President C 291,544 $0 $0 Jan 30
Wang Lingke President C 291,544 $0 $0 Jan 30
Mullin Mark W. ▲ Buy 5,263 $19 $100K Jan 30
2026-01-29
▲ 1 buy · $4.9M 5 other
⚡ 6 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
BOTHA ROELOF ▲ Buy 260,525 $19 $4.9M Feb 2
Colis Peter George CEO and Secretary F 562,993 $0 $0 Jan 30
Lantz Erin N Chief Revenue Officer F 64,787 $0 $0 Jan 30
Kucharski Brandt Walter Chief Accounting Officer F 53,237 $0 $0 Jan 30
Sharma Vipul Chief Technology Officer F 212,132 $0 $0 Jan 30
Wang Lingke President F 410,726 $0 $0 Jan 30
2026-01-28
2 other
Insider Title Type Shares Price $ Value 10b5-1 Filed
Lantz Erin N Chief Revenue Officer M 85,244 $3 $254K Jan 30
Lantz Erin N Chief Revenue Officer M 85,244 $0 $0 Jan 30