6-Month Buy/Sell Trend
Buys
Sells
▶
2026-04-01
4 other
▶
2026-04-02
6 other
⚡ 6 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Biber Katie | — | F | 16,541 | $5 | $82K | Apr 7 | |
| Evershed Philip | — | F | 12,530 | $5 | $62K | Apr 7 | |
| Hlibowicki Wojciech | Chief Technology Officer | F | 12,426 | $5 | $62K | Apr 7 | |
| Hughes Tyler | Chief Operating Officer | F | 12,426 | $5 | $62K | Apr 7 | |
| Pavlovski Christopher | Chief Executive Officer | F | 32,100 | $5 | $160K | Apr 7 | |
| Ramolo Claudio | Chief Content Officer | F | 4,133 | $5 | $21K | Apr 7 |
▶
2026-03-10
13 other
⚡ 6 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Edelson Maurice F. | Gen. Counsel & Corp. Secy. | A | 95,602 | $0 | $0 | Mar 20 | |
| Edelson Maurice F. | Gen. Counsel & Corp. Secy. | A | 350,201 | $0 | $0 | Mar 20 | |
| Edelson Maurice F. | Gen. Counsel & Corp. Secy. | A | 435,204 | $0 | $0 | Mar 20 | |
| Alexandroff Brandon | Chief Financial Officer | A | 47,827 | $0 | $0 | Mar 12 | |
| Alexandroff Brandon | Chief Financial Officer | A | 220,670 | $0 | $0 | Mar 12 | |
| Hlibowicki Wojciech | Chief Technology Officer | A | 95,655 | $0 | $0 | Mar 12 | |
| Hlibowicki Wojciech | Chief Technology Officer | A | 435,447 | $0 | $0 | Mar 12 | |
| Hughes Tyler | Chief Operating Officer | A | 95,655 | $0 | $0 | Mar 12 | |
| Hughes Tyler | Chief Operating Officer | A | 435,447 | $0 | $0 | Mar 12 | |
| Pavlovski Christopher | Chief Executive Officer | A | 241,784 | $0 | $0 | Mar 12 | |
| Pavlovski Christopher | Chief Executive Officer | A | 1,115,559 | $0 | $0 | Mar 12 | |
| Ramolo Claudio | Chief Content Officer | A | 43,045 | $0 | $0 | Mar 12 | |
| Ramolo Claudio | Chief Content Officer | A | 198,603 | $0 | $0 | Mar 12 |
▶
2026-02-03
▲ 1 buy
· $1.1M
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Tether Global Investments Fund, S.I.C.A.F., S.A. | — | ▲ Buy | 193,702 | $5 | $1.1M | Feb 6 |
▶
2026-02-05
▲ 1 buy
· $2.9M
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Tether Global Investments Fund, S.I.C.A.F., S.A. | — | ▲ Buy | 538,955 | $5 | $2.9M | Feb 6 |
▶
2026-02-06
▲ 1 buy
· $243K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Tether Global Investments Fund, S.I.C.A.F., S.A. | — | ▲ Buy | 44,355 | $5 | $243K | Feb 6 |