Congressional Trades
Stock disclosures from U.S. House and Senate members. Data via House Stock Watcher and Senate Stock Watcher.
Total Trades
970
last 0d
Politicians
84
unique
Tickers
24
unique
Purchases
0
buys
Sales
0
sells
| Disclosed | Date | Politician | Party | State | Ticker | Asset | Type | Amount |
|---|---|---|---|---|---|---|---|---|
| 2026-01-15 | 2025-12-17 | Thomas Hawley Tuberville house | R | AL | AAPL | — | sell | $50K-$100K |
| 2025-11-15 | 2025-10-07 | Thomas Hawley Tuberville house | R | AL | AAPL | — | sell | $15K-$50K |
| 2025-11-15 | 2025-10-07 | Thomas Hawley Tuberville house | R | AL | AAPL | — | sell | $15K-$50K |
| 2025-05-15 | 2025-04-15 | Thomas Hawley Tuberville house | R | AL | AAPL | — | sell | $15K-$50K |
| 2025-02-14 | 2025-01-10 | Thomas Hawley Tuberville house | R | AL | AAPL | — | sell | $15K-$50K |
| 2024-11-15 | 2024-10-29 | Thomas Hawley Tuberville house | R | AL | AAPL | — | sell | $15K-$50K |
| 2024-09-13 | 2024-08-26 | Thomas Hawley Tuberville house | R | AL | AAPL | — | sell | $15K-$50K |
| 2024-06-14 | 2024-05-03 | Thomas Hawley Tuberville house | R | AL | A | — | sell | $1K-$15K |
| 2024-05-15 | 2024-04-05 | Thomas Hawley Tuberville house | R | AL | A | — | buy | $1K-$15K |
| 2024-04-15 | 2024-03-12 | Thomas Hawley Tuberville house | R | AL | AAPL | — | sell | $15K-$50K |
| 2024-02-14 | 2024-01-19 | Thomas Hawley Tuberville house | R | AL | AAPL | — | sell | $250K-$500K |
| 2024-02-14 | 2024-01-03 | Thomas Hawley Tuberville house | R | AL | AAPL | — | sell | $15K-$50K |
| 2024-02-14 | 2024-01-03 | Thomas Hawley Tuberville house | R | AL | DGX | — | sell | $15K-$50K |
| 2023-11-16 | 2023-10-16 | Thomas Hawley Tuberville house | R | AL | A | — | sell | $1K-$15K |
| 2023-10-13 | 2023-09-07 | Thomas Hawley Tuberville house | R | AL | AAPL | — | sell | $15K-$50K |
| 2023-05-12 | 2023-04-03 | Thomas Hawley Tuberville house | R | AL | A | — | buy | $1K-$15K |
| 2023-05-12 | 2023-04-03 | Thomas Hawley Tuberville house | R | AL | A | — | buy | $1K-$15K |
| 2022-02-14 | 2022-01-21 | Thomas Hawley Tuberville house | R | AL | COR | — | sell | $15K-$50K |
| 2022-02-14 | 2022-01-14 | Thomas Hawley Tuberville house | R | AL | AAPL | — | sell | $15K-$50K |
| 2022-02-14 | 2022-01-13 | Thomas Hawley Tuberville house | R | AL | CRWD | — | sell | $15K-$50K |
| 2022-01-12 | 2021-12-22 | Thomas Hawley Tuberville house | R | AL | AAPL | — | sell | $50K-$100K |
| 2021-11-10 | 2021-10-18 | Thomas Hawley Tuberville house | R | AL | AA | — | sell | $100K-$250K |
| 2021-11-10 | 2021-10-15 | Thomas Hawley Tuberville house | R | AL | AA | — | sell | $1K-$15K |
| 2021-10-15 | 2021-09-29 | Thomas Hawley Tuberville house | R | AL | DGX | — | sell | $1K-$15K |
| 2021-08-13 | 2021-07-19 | Thomas Hawley Tuberville house | R | AL | AA | — | sell | $50K-$100K |
| 2021-08-13 | 2021-07-16 | Thomas Hawley Tuberville house | R | AL | CRWD | — | buy | $15K-$50K |
| 2021-07-23 | 2021-04-19 | Thomas Hawley Tuberville house | R | AL | AA | — | sell | $50K-$100K |
Showing 27 trades
Most Active Politicians