M
$ Value
$0
Shares
1,617
Price
$0
Filed
May 6
Insider
Name
KENNARD LYDIA H
Title
—
CIK
0001223115
Roles
Director
Transaction Details
Transaction Date
2025-05-04
Code
M
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
32,429
Footnotes
Conversion of Deferred Stock Units (DSUs) and Dividend Equivalent Units (DEUs) that were deferred under the Prologis, Inc. Nonqualified Deferred Compensation Plan (the NQDC Plan). Original grant terms provided for release of shares on the earlier of (a) the third anniversary of the Grant Date (May 4, 2022) or (b) the first annual meeting of the stockholders of Prologis. Shares were released on May 4, 2025. DSUs and DEUs convert into Prologis common stock upon vesting on a 1-for-1 basis and have no exercise price or expiration date.
Filing Info
KENNARD LYDIA H's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-03-31 | PLD | A | $0 |
| 2025-12-31 | PLD | A | $0 |
| 2025-09-30 | PLD | A | $0 |
| 2025-06-30 | PLD | A | $0 |
| 2025-06-13 | VMC | M | $0 |
| 2025-06-13 | VMC | M | $0 |
| 2025-06-01 | FCX | A | $0 |
| 2025-05-09 | VMC | A | $0 |
| 2025-05-08 | PLD | A | $0 |
| 2025-05-04 | PLD | M | $0 |
Other Insiders at PLD (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| FOTIADES GEORGE L | — | — | 2026-03-31 |
| LYONS IRVING F III | — | — | 2026-03-31 |
| Moghadam Hamid | — | — | 2026-03-31 |
| KENNARD LYDIA H | — | — | 2026-03-31 |
| OCONNOR DAVID P | — | — | 2026-03-31 |
| Modjtabai Avid | — | — | 2026-03-31 |
| Connor James B. | — | — | 2026-03-31 |
| Piani Olivier | — | — | 2026-03-31 |
| BITA CRISTINA GABRIELA | — | — | 2026-03-31 |
|
Letter Daniel
Chief Executive Officer
|
— | — | 2026-03-31 |
|
Andrus Carter
Chief Operating Officer
|
— | — | 2026-03-09 |
| Metcalfe Guy A | — | — | 2026-03-31 |
| Slusser Sarah A | — | — | 2026-03-31 |