$ Value
$0
Shares
1,824
Price
$0
Filed
Jun 2
Insider
Name
FOTIADES GEORGE L
Title
—
CIK
0001202424
Roles
Transaction Details
Transaction Date
2025-06-01
Code
M
Table
Derivative
Ownership
Direct
Equity Swap
No
Shares After
44,372
Footnotes
Conversion of Deferred Stock Units (DSUs) and Dividend Equivalent Units (DEUs) that were deferred under the Prologis, Inc. Nonqualified Deferred Compensation Plan (the NQDC Plan). Original grant terms provided for release of shares on the earlier of the third anniversary of the Grant Date (April 29, 2024) or the elected deferral date of June 1, 2025. DSUs and DEUs convert into Prologis common stock upon vesting on a 1-for-1 basis and have no exercise price or expiration date. | Held indirectly in a trust with his spouse as sole trustee. Reporting person has no voting or investment power.
Filing Info
FOTIADES GEORGE L's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-03-31 | PLD | A | — |
| 2026-03-31 | PLD | A | — |
| 2026-03-31 | PLD | A | — |
| 2026-03-31 | PLD | A | — |
| 2025-12-31 | PLD | A | — |
| 2025-12-31 | PLD | A | — |
| 2025-12-31 | PLD | A | — |
| 2025-12-31 | PLD | A | — |
| 2025-12-09 | PLD | G | $0 |
| 2025-09-30 | PLD | A | — |
Other Insiders at PLD (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| Slusser Sarah A | $1K | $13K | 2026-03-31 |
| FOTIADES GEORGE L | — | — | 2026-03-31 |
| LYONS IRVING F III | — | — | 2026-03-31 |
| Moghadam Hamid | — | — | 2026-03-31 |
| KENNARD LYDIA H | — | — | 2026-03-31 |
| OCONNOR DAVID P | — | — | 2026-03-31 |
| Modjtabai Avid | — | — | 2026-03-31 |
| Connor James B. | — | — | 2026-03-31 |
| Piani Olivier | — | — | 2026-03-31 |
| BITA CRISTINA GABRIELA | — | — | 2026-03-31 |
|
Letter Daniel
Chief Executive Officer
|
— | — | 2026-03-31 |
|
Andrus Carter
Chief Operating Officer
|
— | — | 2026-03-09 |
| Metcalfe Guy A | — | — | 2026-03-31 |