A
$ Value
$20K
Shares
836
Price
$24
Filed
Jul 2
Insider
Name
Pinkus Gary S
Title
—
CIK
0002026205
Roles
Director
Transaction Details
Transaction Date
2025-06-30
Code
A
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
4,933
Footnotes
Represents deferred stock units acquired pursuant to the Issuer's 2021 Deferred Compensation Plan.
Filing Info
Pinkus Gary S's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2025-12-31 | BE | A | $20K |
| 2025-10-29 | N/A | A | $0 |
| 2025-10-27 | N/A | A | $0 |
| 2025-09-30 | BE | A | $20K |
| 2025-06-30 | BE | A | $20K |
| 2025-05-14 | BE | A | $0 |
| 2025-05-01 | WD | A | $0 |
| 2025-05-01 | WD | A | $0 |
Other Insiders at BE (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| CHAMBERS JOHN T | — | — | 2025-05-14 |
| IMMELT JEFFREY R | — | — | 2026-03-31 |
| ZERVIGON EDDY | — | — | 2025-05-14 |
| WARNER CYNTHIA J | — | — | 2026-03-31 |
|
SODERBERG SHAWN MARIE
See Remarks
|
— | $11.8M | 2026-04-15 |
|
Joshi Aman
Chief Commercial Officer
|
— | $1.4M | 2026-04-01 |
|
Chitoori Satish
Chief Operations Officer
|
— | $4.1M | 2026-04-14 |
| Pinkus Gary S | — | — | 2025-05-14 |