F
$ Value
$64K
Shares
405
Price
$158
Filed
Oct 7
Insider
Name
VETTER DAVID R
Title
Chief Legal Officer
CIK
0001253048
Roles
Officer
Transaction Details
Transaction Date
2025-10-06
Code
F
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
64,714
Filing Info
VETTER DAVID R's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-01-05 | SNX | A | $0 |
| 2026-01-05 | SNX | F | $117K |
| 2025-10-15 | SNX | F | $159K |
| 2025-10-15 | SNX | A | $0 |
| 2025-10-06 | SNX | F | $64K |
| 2025-10-03 | SNX | F | $116K |
| 2025-07-29 | SNX | G | $0 |
Other Insiders at SNX (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| CRUSCO KATHLEEN M | — | — | 2026-04-15 |
|
POLK DENNIS
Chair, Hyve Solutions
|
— | $527K | 2026-04-17 |
| LAMNECK KENNETH T | — | — | 2026-04-15 |
| VEZINA ANN F | — | — | 2026-04-15 |
| Pumilia Claude J | — | — | 2026-04-15 |
| HUME RICHARD T | — | — | 2026-04-15 |
| Saintil Merline | — | — | 2026-04-15 |
| Nayyar Nayaki R | — | — | 2026-04-15 |
| Herh Ting | — | — | 2026-04-15 |
|
Murphy Miriam Anne
President, Europe
|
— | $605K | 2026-04-09 |
|
Jordan David Gregory
Chief Financial Officer
|
— | $611K | 2026-04-06 |