$ Value
$240K
Shares
10,000
Price
$24
Filed
Nov 10
Insider
Name
ORNELL JOHN A
Title
—
CIK
0001186875
Roles
Transaction Details
Transaction Date
2025-11-06
Code
M
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
41,445
Footnotes
The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $39.0001 to $39.0101, inclusive. The reporting person undertakes to provide to Bruker Corporation, any security holder of Bruker Corporation, or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares sold at each separate price within the range set forth in this footnote. | The stock option granted to the Reporting Person on January 5, 2016 (the "Original Grant Date") vested in equal installments on the first, second and third anniversaries of the Original Grant Date.
Filing Info
ORNELL JOHN A's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-02-15 | BRKR | A | $0 |
| 2025-11-06 | BRKR | M | $240K |
| 2025-11-06 | BRKR | ▼ | $243K |
| 2025-11-06 | BRKR | M | $0 |
| 2025-05-13 | BRKR | M | $91K |
| 2025-05-13 | BRKR | M | $0 |
Other Insiders at BRKR (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| ORNELL JOHN A | — | — | 2026-02-15 |
| ROSENTHAL BOB | — | — | 2026-02-15 |
| FRANCIS LAURA | — | — | 2026-02-15 |
| PACKER RICHARD A | — | — | 2026-02-15 |
| LINTON WILLIAM A | — | — | 2026-02-15 |
| Perkins Adelene Q | — | — | 2026-02-15 |
|
Munch Mark
EXEC VP&PRES BRUKER NANO INC.
|
— | $225K | 2026-04-15 |
| Anderson Bonnie H | — | — | 2026-02-15 |
| Requardt Hermann Fritz | — | — | 2026-02-15 |
| Friend Cynthia M | — | — | 2026-02-15 |
| Phillips Jack | — | — | 2026-02-15 |
|
Bures Thomas
Chief Accounting Officer
|
— | — | 2026-02-15 |