$ Value
—
Shares
1,370,168
Price
—
Filed
Feb 11
Insider
Name
New Enterprise Associates 17, L.P.
Title
—
CIK
0001768564
Roles
Transaction Details
Transaction Date
2026-02-09
Code
C
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
4,359,576
Footnotes
All shares of the preferred stock, par value $0.00001 per share, of the Issuer automatically converted on a one-for-one basis to shares of the Issuer's common stock, par value $0.00001 per share ("Common Stock"), prior to the closing of the Issuer's initial public offering of its Common Stock on February 9, 2026. | The securities are directly held by New Enterprise Associates 17, L.P. ("NEA 17") and are indirectly held by NEA Partners 17, L.P. ("NEA Partners 17"), the sole general partner of NEA 17, NEA 17 GP, LLC ("NEA 17 GP"), the sole general partner of NEA Partners 17, and the individual managers of NEA 17 GP (NEA Partners 17, NEA 17 GP and the individual managers of NEA 17 GP (collectively, the "Managers") together, the "Indirect Reporting Persons"). The Mangers are Forest Baskett, Ali Behbahani, Carmen Chang, Anthony Florence, Jr., Mohamad Makhzoumi, Edward Mathers, Scott Sandell, Paul Walker and Rick Yang. The Indirect Reporting Persons disclaim beneficial ownership within the meaning of Section 16 of the Securities Exchange Act of 1934, as amended, or otherwise of such portion of the securities held by NEA 17 in which the Indirect Reporting Persons have no pecuniary interest.
Filing Info
New Enterprise Associates 17, L.P.'s History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-03-10 | KRRO | ▲ | $2.3M |
| 2026-03-10 | KRRO | ▲ | $2.7M |
| 2026-02-09 | SGP | C | — |
| 2026-02-09 | SGP | C | — |
| 2026-02-09 | SGP | C | — |
| 2026-02-09 | SGP | C | — |
| 2026-02-09 | SGP | ▲ | $15.0M ★ |
| 2026-02-09 | SGP | C | — |
| 2026-02-09 | SGP | C | — |
| 2026-02-09 | SGP | C | — |
Other Insiders at SGP (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| RA CAPITAL MANAGEMENT, L.P. | $59.0M | — | 2026-02-09 |
| SANDELL SCOTT D | $15.0M | — | 2026-02-09 |
| BASKETT FOREST | $15.0M | — | 2026-02-09 |
| Mathers Edward T | $15.0M | — | 2026-02-09 |
| Walker Paul Edward | $15.0M | — | 2026-02-09 |
| Florence Anthony A. Jr. | $15.0M | — | 2026-02-09 |
| Behbahani Ali | $15.0M | — | 2026-02-09 |
| Makhzoumi Mohamad | $15.0M | — | 2026-02-09 |
| Chang Carmen | $15.0M | — | 2026-02-09 |
| New Enterprise Associates 17, L.P. | $15.0M | — | 2026-02-09 |
| Yang Rick | $15.0M | — | 2026-02-09 |
| Pardo Geoffrey B | $5.0M | — | 2026-02-09 |
| Nielsen Kirk G. | $2.6M | — | 2026-02-09 |
| Vensana Capital I GP, LLC | $2.6M | — | 2026-02-09 |
| Khan Bilal Arshad | $2.2M | — | 2026-02-09 |
|
Viret Jean-Frederic
Chief Financial Officer
|
— | — | 2026-02-05 |
| Dybbs Michael | — | — | 2026-02-05 |
| Dable Habib J | — | — | 2026-02-05 |
| O'Farrell Elizabeth G. | — | — | 2026-02-05 |
| Scheiner Zachary | — | — | 2026-02-05 |
|
Kahook Malik Y.
See remarks
|
— | — | 2026-02-05 |
|
Mooney Patrick H.
Chief Executive Officer
|
— | — | 2026-02-05 |
|
Dennewill James Robert Jr.
Chief Operating Officer
|
— | — | 2026-02-05 |
|
Pujara Chetan Pratap
Chief R&D Officer
|
— | — | 2026-02-05 |