A
$ Value
$0
Shares
703
Price
$0
Filed
Mar 17
Insider
Name
IMMELT JEFFREY R
Title
—
CIK
0001233164
Roles
Director
Transaction Details
Transaction Date
2026-03-15
Code
A
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
34,114
Footnotes
The shares reported in this transaction represent Restricted Stock Units ("RSUs"). Each RSU represents the contingent right to receive one share of the Issuer's Class A common stock. The RSUs vested immediately on the date of grant.
Filing Info
IMMELT JEFFREY R's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-03-31 | BE | A | $29K |
| 2026-03-15 | TWLO | A | $0 |
| 2026-02-19 | BE | G | $0 |
| 2025-12-31 | BE | A | $29K |
| 2025-12-15 | TWLO | A | $0 |
| 2025-10-02 | NEUE | D | — |
| 2025-09-30 | BE | A | $29K |
| 2025-09-15 | TWLO | A | $0 |
| 2025-06-30 | BE | A | $29K |
| 2025-06-09 | TWLO | A | $0 |
Other Insiders at TWLO (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| PATRICK DEVAL L | — | — | 2026-03-15 |
| Epstein Jeff | — | — | 2026-03-15 |
| ROTTENBERG ERIKA | — | $268K | 2026-04-21 |
|
Shipchandler Khozema
Chief Executive Officer
|
— | $3.6M | 2026-04-06 |
| Dubinsky Donna | — | — | 2026-03-15 |
| Suzuki Miyuki | — | — | 2026-03-15 |
| Robinson Douglas A. | — | — | 2026-03-24 |
|
Viggiano Aidan
Chief Financial Officer
|
— | $2.4M | 2026-04-02 |
| Bell Charles H | — | — | 2026-03-15 |
| Stafman Andrew | — | — | 2026-03-15 |