M
$ Value
$240K
Shares
10,000
Price
$24
Filed
Dec 2
Insider
Name
PACKER RICHARD A
Title
—
CIK
0001237765
Roles
Director
Transaction Details
Transaction Date
2025-12-01
Code
M
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
94,202
Footnotes
The Stock Option granted to the Reporting Person on January 5, 2016 (the "Original Grant Date") vests in equal installments on the first, second and third anniversaries of the Original Grant Date.
Filing Info
PACKER RICHARD A's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-02-15 | BRKR | A | $0 |
| 2025-12-01 | BRKR | M | $240K |
| 2025-12-01 | BRKR | ▼ | $243K |
| 2025-12-01 | BRKR | M | $0 |
Other Insiders at BRKR (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| ORNELL JOHN A | — | — | 2026-02-15 |
| ROSENTHAL BOB | — | — | 2026-02-15 |
| FRANCIS LAURA | — | — | 2026-02-15 |
| PACKER RICHARD A | — | — | 2026-02-15 |
| LINTON WILLIAM A | — | — | 2026-02-15 |
| Perkins Adelene Q | — | — | 2026-02-15 |
|
Munch Mark
EXEC VP&PRES BRUKER NANO INC.
|
— | $225K | 2026-04-15 |
| Anderson Bonnie H | — | — | 2026-02-15 |
| Requardt Hermann Fritz | — | — | 2026-02-15 |
| Friend Cynthia M | — | — | 2026-02-15 |
| Phillips Jack | — | — | 2026-02-15 |
|
Bures Thomas
Chief Accounting Officer
|
— | — | 2026-02-15 |