A
$ Value
$0
Shares
1,260
Price
$0
Filed
Jul 3
Insider
Name
RICHARDSON DAVID JEFFREY
Title
—
CIK
0001329724
Roles
Director
Transaction Details
Transaction Date
2025-07-01
Code
A
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
4,584
Footnotes
Quarterly stock grant under the 2021 Omnibus Incentive Plan.
Filing Info
RICHARDSON DAVID JEFFREY's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-04-06 | KLIC | A | $0 |
| 2026-02-25 | LSCC | ▼ | $1.1M |
| 2026-02-25 | LSCC | ▼ | $150K |
| 2026-02-25 | KLIC | ▼ | $676K |
| 2026-01-05 | KLIC | A | $0 |
| 2025-12-18 | KLIC | G | $0 |
| 2025-12-18 | KLIC | G | $0 |
| 2025-12-15 | AMBA | G | $0 |
| 2025-12-15 | AMBA | G | $0 |
| 2025-12-12 | LSCC | G | $0 |
Other Insiders at KLIC (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| Milzcik Gregory F | — | — | 2026-04-06 |
| RICHARDSON DAVID JEFFREY | — | $676K | 2026-04-06 |
| Olson Jon A | — | — | 2026-04-06 |
| Kong Peter T M | — | — | 2026-04-06 |
|
WONG NELSON MUNPUN
Senior Vice President
|
— | $2.4M | 2026-02-05 |
| Yeo Mui Sung | — | $1.4M | 2026-04-06 |
| Dignam Denise | — | — | 2026-04-06 |
|
Chylak Robert Nestor
Senior Vice President
|
— | $520K | 2026-02-10 |
|
Lim Zi Yao
General Counsel
|
— | $72K | 2026-02-09 |