F
$ Value
$39K
Shares
1,279
Price
$31
Filed
Aug 12
Insider
Name
Munch Mark
Title
EXEC VP&PRES BRUKER NANO INC.
CIK
0001544635
Roles
Officer
Transaction Details
Transaction Date
2025-08-11
Code
F
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
104,812
Footnotes
Represents shares withheld by the Company to satisfy tax withholding obligations in connection with the vesting of restricted stock units previously granted to the reporting person.
Filing Info
Munch Mark's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-04-15 | BRKR | M | $44K |
| 2026-04-15 | BRKR | ▼ | $80K |
| 2026-04-15 | BRKR | M | $0 |
| 2026-03-13 | BRKR | M | $44K |
| 2026-03-13 | BRKR | ▼ | $71K |
| 2026-03-13 | BRKR | M | $0 |
| 2026-02-13 | BRKR | M | $44K |
| 2026-02-13 | BRKR | ▼ | $74K |
| 2026-02-13 | BRKR | M | $0 |
| 2026-01-15 | BRKR | M | $44K |
Other Insiders at BRKR (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| ORNELL JOHN A | — | — | 2026-02-15 |
| ROSENTHAL BOB | — | — | 2026-02-15 |
| FRANCIS LAURA | — | — | 2026-02-15 |
| PACKER RICHARD A | — | — | 2026-02-15 |
| LINTON WILLIAM A | — | — | 2026-02-15 |
| Perkins Adelene Q | — | — | 2026-02-15 |
|
Munch Mark
EXEC VP&PRES BRUKER NANO INC.
|
— | $225K | 2026-04-15 |
| Anderson Bonnie H | — | — | 2026-02-15 |
| Requardt Hermann Fritz | — | — | 2026-02-15 |
| Friend Cynthia M | — | — | 2026-02-15 |
| Phillips Jack | — | — | 2026-02-15 |
|
Bures Thomas
Chief Accounting Officer
|
— | — | 2026-02-15 |