F
$ Value
$56K
Shares
1,846
Price
$30
Filed
Aug 12
Insider
Name
Herman Gerald N
Title
EXECUTIVE VICE PRESIDENT, CFO
CIK
0001327294
Roles
Officer
Transaction Details
Transaction Date
2025-08-09
Code
F
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
79,539
Footnotes
Represents shares withheld by the Company to satisfy tax withholding obligations in connection with the vesting of restricted stock units previously granted to the reporting person.
Filing Info
Herman Gerald N's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2025-08-15 | BRKR | A | $0 |
| 2025-08-15 | BRKR | A | $0 |
| 2025-08-11 | BRKR | F | $44K |
| 2025-08-10 | BRKR | F | $42K |
| 2025-08-09 | BRKR | F | $56K |
| 2025-08-05 | BRKR | F | $19K |
Other Insiders at BRKR (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| ORNELL JOHN A | — | — | 2026-02-15 |
| ROSENTHAL BOB | — | — | 2026-02-15 |
| FRANCIS LAURA | — | — | 2026-02-15 |
| PACKER RICHARD A | — | — | 2026-02-15 |
| LINTON WILLIAM A | — | — | 2026-02-15 |
| Perkins Adelene Q | — | — | 2026-02-15 |
|
Munch Mark
EXEC VP&PRES BRUKER NANO INC.
|
— | $225K | 2026-04-15 |
| Anderson Bonnie H | — | — | 2026-02-15 |
| Requardt Hermann Fritz | — | — | 2026-02-15 |
| Friend Cynthia M | — | — | 2026-02-15 |
| Phillips Jack | — | — | 2026-02-15 |
|
Bures Thomas
Chief Accounting Officer
|
— | — | 2026-02-15 |