A
$ Value
$0
Shares
137,339
Price
$0
Filed
Aug 19
Insider
Name
LAUKIEN FRANK H
Title
PRESIDENT & CEO
CIK
0001133649
Roles
Director
Officer
10% Owner
Transaction Details
Transaction Date
2025-08-15
Code
A
Table
Derivative
Ownership
Direct
Equity Swap
No
Shares After
137,339
Footnotes
The Restricted Stock Units granted to the Reporting Person on August 15, 2025 (the "Original Grant Date") vest in equal installments on the first, second, third and fourth anniversaries of the Original Grant Date. | The Stock Options granted to the Reporting Person on August 15, 2025 (the "Original Grant Date") vest in equal installments on the first, second, third and fourth anniversaries of the Original Grant Date.
Filing Info
LAUKIEN FRANK H's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2025-08-15 | BRKR | A | $0 |
| 2025-08-15 | BRKR | A | $0 |
| 2025-08-11 | BRKR | F | $149K |
| 2025-08-10 | BRKR | F | $142K |
| 2025-08-09 | BRKR | F | $104K |
| 2025-08-05 | BRKR | F | $115K |
| 2025-06-06 | BRKR | ▲ | $100K ★ |
Other Insiders at BRKR (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| ORNELL JOHN A | — | — | 2026-02-15 |
| ROSENTHAL BOB | — | — | 2026-02-15 |
| FRANCIS LAURA | — | — | 2026-02-15 |
| PACKER RICHARD A | — | — | 2026-02-15 |
| LINTON WILLIAM A | — | — | 2026-02-15 |
| Perkins Adelene Q | — | — | 2026-02-15 |
|
Munch Mark
EXEC VP&PRES BRUKER NANO INC.
|
— | $225K | 2026-04-15 |
| Anderson Bonnie H | — | — | 2026-02-15 |
| Requardt Hermann Fritz | — | — | 2026-02-15 |
| Friend Cynthia M | — | — | 2026-02-15 |
| Phillips Jack | — | — | 2026-02-15 |
|
Bures Thomas
Chief Accounting Officer
|
— | — | 2026-02-15 |