A
$ Value
$0
Shares
242
Price
$0
Filed
Mar 23
Insider
Name
LaPenta Robert V Jr
Title
—
CIK
0001543405
Roles
Director
Transaction Details
Transaction Date
2026-03-19
Code
A
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
4,509
Footnotes
Annual stock grant to non-employee director.
Filing Info
LaPenta Robert V Jr's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-03-19 | MPTI | A | $0 |
| 2025-12-04 | MPTI | X | $15K |
| 2025-12-04 | MPTI | X | $0 |
| 2025-05-28 | MPTI | G | $0 |
Other Insiders at MPTI (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| GABELLI MARC | — | — | 2026-03-19 |
| Goldman David M | — | — | 2026-03-19 |
| LAZAR BEL | — | — | 2026-03-19 |
| Mega John S | — | — | 2026-03-19 |
| Susanto Hendi | — | — | 2026-04-20 |
| Arteaga Ivan | — | — | 2026-03-19 |
|
Biles Linda M
Executive VP - Finance
|
— | — | 2026-04-14 |
|
Pforr Cameron
CEO and CFO
|
— | — | 2026-04-02 |
|
Drafts William Arnold
President
|
— | — | 2026-04-02 |