A
$ Value
$0
Shares
242
Price
$0
Filed
Mar 23
Insider
Name
LAZAR BEL
Title
—
CIK
0001515019
Roles
Director
Transaction Details
Transaction Date
2026-03-19
Code
A
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
6,845
Footnotes
Annual stock grant to non-employee director.
Filing Info
LAZAR BEL's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-03-19 | MPTI | A | $0 |
| 2025-12-18 | MPTI | X | $48K |
| 2025-12-18 | MPTI | X | $0 |
Other Insiders at MPTI (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| GABELLI MARC | — | — | 2026-03-19 |
| Goldman David M | — | — | 2026-03-19 |
| Mega John S | — | — | 2026-03-19 |
| LaPenta Robert V Jr | — | — | 2026-03-19 |
| Susanto Hendi | — | — | 2026-04-20 |
| Arteaga Ivan | — | — | 2026-03-19 |
|
Biles Linda M
Executive VP - Finance
|
— | — | 2026-04-14 |
|
Pforr Cameron
CEO and CFO
|
— | — | 2026-04-02 |
|
Drafts William Arnold
President
|
— | — | 2026-04-02 |