F
$ Value
$223K
Shares
4,493
Price
$50
Filed
Jan 6
Insider
Name
Bonventre Joseph
Title
EVP, COO, Gen.Counsel & Sec
CIK
0001444838
Roles
Officer
Transaction Details
Transaction Date
2026-01-05
Code
F
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
157,678
Footnotes
Shares automatically withheld to satisfy payroll taxes for vesting on non-vested common shares. | Shares vest ratably over three-year period. | Shares vest based on performance after three-year period. | Forfeiture of non-vested common shares.
Filing Info
Bonventre Joseph's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-01-05 | LXP | D | $826K |
| 2026-01-05 | LXP | F | $223K |
| 2026-01-02 | LXP | F | $205K |
| 2026-01-02 | LXP | A | $580K |
| 2026-01-02 | LXP | A | $1.7M |
| 2025-12-08 | LXP | G | $25K |
| 2025-12-08 | LXP | G | $37K |
Other Insiders at LXP (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| Gupta Arun | — | — | 2026-04-03 |
| Koeneman Claire A | — | — | 2026-04-03 |
| Gray Lawrence L | — | — | 2026-04-03 |
| Handwerker Jamie | — | — | 2026-04-03 |
| Roth Howard Stewart | — | — | 2026-04-03 |
| Noe Nancy Elizabeth | — | — | 2026-04-03 |
| Johnson Derrick L | — | — | 2026-04-03 |
|
Brunner Nathan
EVP, CFO and Treasurer
|
— | — | 2026-01-02 |