A
$ Value
$480K
Shares
9,690
Price
$50
Filed
Jan 6
Insider
Name
Brunner Nathan
Title
EVP, CFO and Treasurer
CIK
0002036035
Roles
Officer
Transaction Details
Transaction Date
2026-01-02
Code
A
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
68,273
Footnotes
Shares automatically withheld to satisfy payroll taxes for vesting on non-vested common shares. | Reverse share split resulted in cash payment for fractional shares. | Shares vest ratably over three-year period. | Shares vest based on performance after three-year period.
Filing Info
Brunner Nathan's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-01-02 | LXP | F | $202K |
| 2026-01-02 | LXP | F | $64K |
| 2026-01-02 | LXP | A | $480K |
| 2026-01-02 | LXP | A | $1.4M |
| 2025-09-02 | LXP | F | $181K |
Other Insiders at LXP (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| Gupta Arun | — | — | 2026-04-03 |
| Koeneman Claire A | — | — | 2026-04-03 |
| Gray Lawrence L | — | — | 2026-04-03 |
| Handwerker Jamie | — | — | 2026-04-03 |
| Roth Howard Stewart | — | — | 2026-04-03 |
| Noe Nancy Elizabeth | — | — | 2026-04-03 |
| Johnson Derrick L | — | — | 2026-04-03 |
|
Brunner Nathan
EVP, CFO and Treasurer
|
— | — | 2026-01-02 |