A
$ Value
$1.7M
Shares
33,890
Price
$50
Filed
Jan 8
Insider
Name
EGLIN T WILSON
Title
Chairman, CEO and President
CIK
0001204626
Roles
Director
Officer
Transaction Details
Transaction Date
2026-01-02
Code
A
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
731,020
Footnotes
Shares automatically withheld to satisfy payroll taxes for vesting on non-vested common shares. | Reverse share split resulted in cash payment for fractional shares. | Shares vest ratably over three-year period. | Shares vest based on performance after three-year period. | Forfeiture of non-vested common shares. | Shares held in rabbi trust previously reported as directly held.
Filing Info
EGLIN T WILSON's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-01-05 | LXP | D | $2.0M |
| 2026-01-05 | LXP | F | $635K |
| 2026-01-02 | LXP | F | $524K |
| 2026-01-02 | LXP | A | $1.7M |
| 2026-01-02 | LXP | A | $5.0M |
Other Insiders at LXP (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| Gupta Arun | — | — | 2026-04-03 |
| Koeneman Claire A | — | — | 2026-04-03 |
| Gray Lawrence L | — | — | 2026-04-03 |
| Handwerker Jamie | — | — | 2026-04-03 |
| Roth Howard Stewart | — | — | 2026-04-03 |
| Noe Nancy Elizabeth | — | — | 2026-04-03 |
| Johnson Derrick L | — | — | 2026-04-03 |
|
Brunner Nathan
EVP, CFO and Treasurer
|
— | — | 2026-01-02 |