A
$ Value
$0
Shares
37,313
Price
$0
Filed
Jan 27
Insider
Name
Alvino Mark
Title
—
CIK
0001356828
Roles
Director
Transaction Details
Transaction Date
2026-01-26
Code
A
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
86,065
Footnotes
All of the restricted stock will vest on January 26, 2027.
Filing Info
Alvino Mark's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-02-02 | ABEO | ▼ | $10K |
| 2026-01-26 | ABEO | A | $0 |
| 2026-01-21 | ABEO | ▼ | $71K |
| 2025-11-13 | ABEO | ▼ | $71K |
| 2025-07-09 | ABEO | ▼ | $77K |
| 2025-05-27 | ABEO | ▼ | $13K |
| 2025-05-16 | ABEO | ▼ | $45K |
Other Insiders at ABEO (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| Alvino Mark | — | $10K | 2026-02-02 |
| Goldan Keith A. | — | — | 2026-04-01 |
| Crombez Eric | — | $83K | 2026-02-02 |
| Silverstein Christine Berni | — | $102K | 2026-02-02 |
| Alland Leila | — | $92K | 2026-02-02 |
| Amoroso Michael | — | — | 2026-01-26 |
| Charles Faith L. | — | — | 2026-01-26 |
| Wuchterl Donald A. | — | $75K | 2026-02-02 |
|
Seshadri Vishwas
Chief Executive Officer
|
— | $131K | 2026-03-31 |
| Zeiher Bernhardt G | — | — | 2026-01-26 |
|
Vasanthavada Madhav
Chief Commercial Officer
|
— | $67K | 2026-01-22 |