A
$ Value
$0
Shares
928
Price
$0
Filed
May 16
Insider
Name
Carr Chris
Title
—
CIK
0001821096
Roles
Director
Transaction Details
Transaction Date
2025-05-14
Code
A
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
7,932
Footnotes
Represents deferred share units of the Issuer awarded pursuant to the Hilton 2017 Omnibus Incentive Plan. Each deferred share unit represents one share of Issuer common stock and is fully vested. The underlying shares will be issued to the reporting person upon the earliest to occur of a (i) termination of service as a director, (ii) a change in control of the Issuer, and (iii) the second anniversary of the grant date.
Filing Info
Carr Chris's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-03-31 | HLT | A | $0 |
| 2025-09-30 | HLT | A | $0 |
| 2025-08-07 | EQR | A | $0 |
| 2025-06-27 | HLT | A | $0 |
| 2025-05-14 | HLT | A | $0 |
Other Insiders at HLT (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| GRAY JONATHAN | — | — | 2026-03-31 |
| SMITH ELIZABETH A | — | — | 2026-03-31 |
| BEGLEY CHARLENE T | — | — | 2026-03-31 |
| STEENLAND DOUGLAS M | — | — | 2026-03-31 |
| Mabus Raymond E | — | — | 2026-03-31 |
| Healey Melanie | — | — | 2026-03-31 |
| MAYER MARISSA A | — | — | 2026-03-31 |
| Carr Chris | — | — | 2026-03-31 |
|
Krass Caroline
See remarks
|
— | — | 2026-04-03 |