G
$ Value
$0
Shares
5,405
Price
$0
Filed
Mar 20
Insider
Name
White Steven Andrew
Title
—
CIK
0001614711
Roles
Director
Transaction Details
Transaction Date
2026-03-18
Code
G
Table
Non-Derivative
Ownership
Indirect
Equity Swap
No
Shares After
52,532
Filing Info
White Steven Andrew's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-03-31 | HRL | A | $60K |
| 2026-03-18 | HRL | G | $0 |
| 2026-03-18 | HRL | G | $0 |
| 2026-03-01 | GWW | A | $6K |
| 2026-03-01 | GWW | G | $0 |
| 2026-03-01 | GWW | G | $0 |
| 2026-02-02 | HRL | A | $0 |
| 2025-12-01 | GWW | A | $5K |
| 2025-12-01 | GWW | G | $0 |
| 2025-12-01 | GWW | G | $0 |
Other Insiders at HRL (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| LACY STEPHEN M | — | — | 2026-02-02 |
| SMITH SALLY J | — | — | 2026-02-02 |
| Aakre D Scott | — | — | 2026-02-02 |
| Murano Elsa A | — | — | 2026-02-02 |
| Schoneman Debbra L. | — | — | 2026-03-31 |
| Policinski Christopher J. | — | — | 2026-03-31 |
| Newlands William A | — | — | 2026-03-31 |
| Bhojwani Gary C. | — | — | 2026-03-31 |
| White Steven Andrew | — | — | 2026-03-31 |
| Zechmeister Michael Paul | — | — | 2026-02-02 |
|
Ghingo John F
President
|
— | — | 2026-02-02 |
|
Bonifant William W.
GVP, Chief Supply Chain Ofc.
|
— | — | 2026-04-14 |