▼ SELL
10b5-1 Plan
$ Value
$118
Shares
0
Price
$726
Filed
May 29
Insider
Name
Notarainni Mark P.
Title
EVP, Consumer Group
CIK
0001987167
Roles
Officer
Transaction Details
Transaction Date
2025-05-27
Code
S
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
19
Footnotes
The transactions reported on this Form 4 were effected pursuant to a Rule 10b5-1 trading plan previously adopted by the reporting person on September 5, 2024.
Filing Info
Notarainni Mark P.'s History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2025-07-24 | INTU | A | $0 |
| 2025-07-24 | INTU | A | $0 |
| 2025-07-24 | INTU | A | $0 |
| 2025-07-02 | INTU | ▼ | $888K |
| 2025-07-01 | INTU | M | $0 |
| 2025-07-01 | INTU | M | $0 |
| 2025-07-01 | INTU | M | $0 |
| 2025-07-01 | INTU | M | $0 |
| 2025-07-01 | INTU | F | $725K |
| 2025-07-01 | INTU | M | $0 |
Other Insiders at INTU (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| DALZELL RICHARD L | — | $457K | 2026-03-12 |
| PRABHU VASANT M | — | — | 2026-01-23 |
| SZKUTAK THOMAS J | — | — | 2026-01-23 |
| NORA JOHNSON SUZANNE M | — | — | 2026-01-22 |
|
Goodarzi Sasan K
CEO, President and Director
|
— | — | 2026-04-01 |
| Vazquez Raul | — | — | 2026-01-23 |
| Burton Eve B | — | — | 2026-01-23 |
| Norrod Forrest Eugene | — | — | 2026-01-23 |
| Liu Deborah | — | — | 2026-01-23 |
| Roslansky Ryan | — | — | 2026-01-22 |
|
McLean Kerry J
EVP, Gen. Counsel & Corp. Sec.
|
— | — | 2026-04-01 |
| Yuan Eric S. | — | — | 2026-01-23 |
| Mawakana Tekedra | — | — | 2026-01-23 |
|
Hotz Lauren D
SVP, Chief Accounting Officer
|
— | — | 2026-04-01 |
|
Aujla Sandeep
EVP and CFO
|
— | — | 2026-04-01 |
|
Hanebrink Anton
EVP, Corp Strategy and Dev
|
— | — | 2026-04-01 |
|
Hilliard Caryl Lyn
EVP, People and Places
|
— | — | 2026-04-01 |