A
$ Value
$0
Shares
3
Price
$0
Filed
Jul 25
Insider
Name
Armaly Samir
Title
—
CIK
0001813526
Roles
Director
Transaction Details
Transaction Date
2025-07-23
Code
A
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
4,167
Footnotes
Restricted stock units received pursuant to dividend equivalents credited on unvested restricted stock units previously granted to the reporting person. Dividend equivalents accrue with respect to unvested restricted stock units when and as cash dividends are paid on InterDigital, Inc.'s common stock.
Filing Info
Armaly Samir's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-01-28 | IDCC | A | $0 |
| 2025-10-22 | IDCC | A | $0 |
| 2025-07-23 | IDCC | A | $0 |
| 2025-06-11 | IDCC | A | $0 |
| 2025-06-09 | IDCC | ▼ | $125K |
| 2025-06-09 | IDCC | ▼ | $26K |
| 2025-06-09 | IDCC | ▼ | $26K |
| 2025-06-05 | IDCC | D | $152 |
| 2025-04-23 | IDCC | A | $0 |
Other Insiders at IDCC (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| KRITZMACHER JOHN A | — | — | 2026-01-28 |
| RANKIN JEAN F | — | — | 2026-01-28 |
| HUTCHESON STEWART D | — | — | 2026-01-28 |
|
BREZSKI RICHARD
Chief Financial Officer
|
— | $2.9M | 2026-03-31 |
| ABERLE DEREK K | — | — | 2026-01-28 |
| Markley John D. Jr. | — | $262K | 2026-02-10 |
| Gillman Joan H | — | $114K | 2026-02-11 |
| Armaly Samir | — | — | 2026-01-28 |
|
Chen Lawrence Liren
President and CEO
|
— | $2.0M | 2026-03-31 |
|
Schmidt Joshua D.
CLO & Corp Secretary
|
— | $2.3M | 2026-03-31 |
|
Pankaj Rajesh
Chief Technology Officer
|
— | $1.2M | 2026-04-06 |
|
Mattis Julia C
Chief Licensing Officer
|
— | — | 2026-03-31 |