▼ SELL
10b5-1 Plan
$ Value
$414K
Shares
1,250
Price
$331
Filed
Dec 23
Insider
Name
KRITZMACHER JOHN A
Title
—
CIK
0001194009
Roles
Director
Transaction Details
Transaction Date
2025-12-23
Code
S
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
15,815
Footnotes
The sales reported on this Form 4 were made pursuant to a Rule 10b5-1 trading plan adopted on August 12, 2025.
Filing Info
KRITZMACHER JOHN A's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-02-27 | UIS | A | $0 |
| 2026-01-28 | IDCC | A | $0 |
| 2025-12-23 | IDCC | ▼ | $414K |
| 2025-12-09 | IDCC | ▼ | $447K |
| 2025-11-25 | IDCC | ▼ | $433K |
| 2025-11-11 | IDCC | ▼ | $451K |
| 2025-10-22 | IDCC | A | $0 |
| 2025-07-23 | IDCC | A | $0 |
| 2025-06-11 | IDCC | A | $0 |
| 2025-06-09 | IDCC | ▼ | $55K |
Other Insiders at IDCC (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| KRITZMACHER JOHN A | — | — | 2026-01-28 |
| RANKIN JEAN F | — | — | 2026-01-28 |
| HUTCHESON STEWART D | — | — | 2026-01-28 |
|
BREZSKI RICHARD
Chief Financial Officer
|
— | $2.9M | 2026-03-31 |
| ABERLE DEREK K | — | — | 2026-01-28 |
| Markley John D. Jr. | — | $262K | 2026-02-10 |
| Gillman Joan H | — | $114K | 2026-02-11 |
| Armaly Samir | — | — | 2026-01-28 |
|
Chen Lawrence Liren
President and CEO
|
— | $2.0M | 2026-03-31 |
|
Schmidt Joshua D.
CLO & Corp Secretary
|
— | $2.3M | 2026-03-31 |
|
Pankaj Rajesh
Chief Technology Officer
|
— | $1.2M | 2026-04-06 |
|
Mattis Julia C
Chief Licensing Officer
|
— | — | 2026-03-31 |