F
$ Value
$185K
Shares
18,126
Price
$10
Filed
Feb 11
Insider
Name
KETCHUM JOHN W
Title
—
CIK
0001667990
Roles
Director
Other
Transaction Details
Transaction Date
2026-02-09
Code
F
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
132,130
Footnotes
Restricted units withheld by Issuer to satisfy tax withholding obligations on vesting of restricted units granted February 22, 2023, February 20, 2024 and February 18, 2025.
Filing Info
KETCHUM JOHN W's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-02-17 | XIFR | A | $0 |
| 2026-02-15 | NEE | F | $184K |
| 2026-02-12 | NEE | A | $0 |
| 2026-02-12 | NEE | A | $0 |
| 2026-02-12 | NEE | F | $5.5M |
| 2026-02-12 | NEE | A | — |
| 2026-02-12 | NEE | A | $0 |
| 2026-02-09 | NEE | M | $2.1M |
| 2026-02-09 | NEE | ▼ | $6.7M |
| 2026-02-09 | NEE | M | $778K |
Other Insiders at XIFR (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| Byrne Robert J | — | — | 2026-02-09 |
| Kind Peter H | — | — | 2026-02-09 |
| Hickson Mark E | — | — | 2026-02-17 |
| Austin Susan D | — | — | 2026-02-09 |
| KETCHUM JOHN W | — | — | 2026-02-17 |
| Dunne Michael | — | — | 2026-02-17 |
| Bolster Brian W | — | — | 2026-02-17 |
|
Geoffroy Jessica
Chief Financial Officer
|
— | — | 2026-02-17 |
|
Liu Songyuan Alan
President and CEO
|
— | — | 2026-02-17 |