▲ BUY
4
/ 10
Conviction
$ Value
$205
Shares
20
Price
$10
Filed
Nov 14
▶ Why this score? (4/10)
- ✓ Open market buy (+3)
- ✓ Not a 10b5-1 plan (+1)
Insider
Name
Smith R Sharon
Title
Exec VP & Group COO
CIK
0001707461
Roles
Officer
Transaction Details
Transaction Date
2025-11-12
Code
P
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
170,952
Footnotes
Shares were purchased as gift to the reporting persons son.
Filing Info
Smith R Sharon's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2026-03-23 | OSG | A | $0 |
| 2026-03-03 | OSG | M | $0 |
| 2026-03-03 | OSG | F | $9K |
| 2026-03-03 | OSG | M | $0 |
| 2026-03-03 | OSG | M | $0 |
| 2025-11-12 | AMBC | ▲ | $205 ★ |
| 2025-10-03 | AMBC | A | $0 |
| 2025-10-03 | AMBC | A | $0 |
| 2025-09-30 | AMBC | M | $0 |
| 2025-09-30 | AMBC | F | $23K |
Other Insiders at AMBC (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| IGLESIAS LISA G | — | — | 2026-04-01 |
| LAMMTENNANT JOAN M | — | — | 2026-04-01 |
| PRICE MICHAEL D | — | — | 2026-04-01 |
|
LeBlanc Claude
Chief Executive Officer
|
— | — | 2026-03-23 |
|
Trick David
Exec VP, CFO & Treasurer
|
— | — | 2026-03-23 |
|
METZ LAWRENCE F.
*See Remarks for full title
|
— | — | 2026-03-23 |
| Matus Kristi Ann | — | — | 2026-04-01 |
| Stein Jeffrey Scott | — | — | 2026-04-01 |
| HAFT IAN DAVID | — | — | 2026-04-01 |
|
Smith R Sharon
Exec VP & Group COO
|
— | — | 2026-03-23 |
|
Ahn Cristina E.
Chief Accounting Officer
|
— | — | 2026-03-23 |