A
$ Value
$0
Shares
5,168
Price
$0
Filed
Nov 18
Insider
Name
Sigrist Greg
Title
Chief Financial Officer
CIK
0001740361
Roles
Officer
Transaction Details
Transaction Date
2025-11-14
Code
A
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
18,513
Footnotes
Represents an award of Restricted Stock Units ("RSU's") issued under the 2023 Omnibus Incentive Plan. The RSU's may be settled only in shares of common stock (one share per RSU) and will vest in three installments of 33-1/3% on 12/07/2026, 12/07/2027, and 12/07/2028
Filing Info
Sigrist Greg's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2025-12-05 | CASH | F | $55K |
| 2025-11-14 | CASH | A | $0 |
| 2025-10-16 | CASH | F | $120K |
Other Insiders at CASH (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| SHULMAN BECKY S | — | — | 2026-02-24 |
| MCCRAY RONALD D | — | — | 2026-02-24 |
| Zlatkus Lizabeth H | — | — | 2026-02-24 |
| Perretta Christopher | — | $130K | 2026-02-24 |
| Hajek Douglas J. | — | — | 2026-02-24 |
| Hoople Elizabeth G. | — | — | 2026-02-24 |
| Stork Kendall E | — | $282K | 2026-02-24 |
| Mehta Neeraj | — | — | 2026-02-24 |
|
Pharr Brett L.
Chief Executive Officer
|
— | $1.5M | 2026-02-23 |