F
$ Value
$27K
Shares
1,091
Price
$24
Filed
Dec 9
Insider
Name
Neufeldt Swen
Title
GROUP VICE PRESIDENT
CIK
0001815500
Roles
Officer
Transaction Details
Transaction Date
2025-12-06
Code
F
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
44,978
Footnotes
Includes dividend equivalents paid on restricted stock units since the date of the reporting person's last filing through the date of the reported transaction that have been reinvested in additional restricted stock units.
Filing Info
Neufeldt Swen's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2025-12-09 | HRL | A | $0 |
| 2025-12-09 | HRL | A | $0 |
| 2025-12-06 | HRL | F | $27K |
| 2025-06-10 | HRL | A | $0 |
Other Insiders at HRL (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| LACY STEPHEN M | — | — | 2026-02-02 |
| SMITH SALLY J | — | — | 2026-02-02 |
| Aakre D Scott | — | — | 2026-02-02 |
| Murano Elsa A | — | — | 2026-02-02 |
| Schoneman Debbra L. | — | — | 2026-03-31 |
| Policinski Christopher J. | — | — | 2026-03-31 |
| Newlands William A | — | — | 2026-03-31 |
| Bhojwani Gary C. | — | — | 2026-03-31 |
| White Steven Andrew | — | — | 2026-03-31 |
| Zechmeister Michael Paul | — | — | 2026-02-02 |
|
Ghingo John F
President
|
— | — | 2026-02-02 |
|
Bonifant William W.
GVP, Chief Supply Chain Ofc.
|
— | — | 2026-04-14 |