A
$ Value
$0
Shares
8,464
Price
$0
Filed
Dec 11
Insider
Name
Losness-Larson Katherine M
Title
SENIOR VICE PRESIDENT
CIK
0001952319
Roles
Officer
Transaction Details
Transaction Date
2025-12-09
Code
A
Table
Non-Derivative
Ownership
Direct
Equity Swap
No
Shares After
32,662
Footnotes
Award of restricted stock units pursuant to the Hormel Foods Corporation 2018 Incentive Compensation Plan. Award vests three years after the grant date. | Award of stock options pursuant to the Hormel Foods Corporation 2018 Incentive Compensation Plan. Award vests in four equal annual installments after the grant date, with the first installment vesting on December 9, 2026.
Filing Info
Losness-Larson Katherine M's History
| Date | Ticker | Type | Value |
|---|---|---|---|
| 2025-12-09 | HRL | A | $0 |
| 2025-12-09 | HRL | A | $0 |
| 2025-12-06 | HRL | F | $16K |
Other Insiders at HRL (90d)
| Insider | Bought | Sold | Last |
|---|---|---|---|
| LACY STEPHEN M | — | — | 2026-02-02 |
| SMITH SALLY J | — | — | 2026-02-02 |
| Aakre D Scott | — | — | 2026-02-02 |
| Murano Elsa A | — | — | 2026-02-02 |
| Schoneman Debbra L. | — | — | 2026-03-31 |
| Policinski Christopher J. | — | — | 2026-03-31 |
| Newlands William A | — | — | 2026-03-31 |
| Bhojwani Gary C. | — | — | 2026-03-31 |
| White Steven Andrew | — | — | 2026-03-31 |
| Zechmeister Michael Paul | — | — | 2026-02-02 |
|
Ghingo John F
President
|
— | — | 2026-02-02 |
|
Bonifant William W.
GVP, Chief Supply Chain Ofc.
|
— | — | 2026-04-14 |