6-Month Buy/Sell Trend
Buys
Sells
▶
2026-04-20
2 other
⚡ 2 insiders
▶
2026-03-26
▼ 1 sell
· $268K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Lentell Eric | Chief Legal & Strategy Officer | ▼ Sell | 50,000 | $5 | $268K | Plan | Mar 31 |
▶
2026-03-27
▼ 1 sell
· $265K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Lentell Eric | Chief Legal & Strategy Officer | ▼ Sell | 50,000 | $5 | $265K | Plan | Mar 31 |
▶
2026-03-05
▼ 5 sells
· $1.4M
⚡ 5 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Perkins Tosha | CHIEF ADMINISTRATIVE OFFICER | ▼ Sell | 54,786 | $6 | $354K | Mar 9 | |
| Muniz Thomas Paul | CHIEF TECHNOLOGY OFFICER | ▼ Sell | 94,725 | $6 | $612K | Mar 9 | |
| Lentell Eric | Chief Legal & Strategy Officer | ▼ Sell | 37,390 | $6 | $242K | Mar 9 | |
| Gupta Priya | Interim CFO | ▼ Sell | 10,172 | $6 | $66K | Mar 9 | |
| Rungta Harsh | Chief Accounting Officer | ▼ Sell | 22,826 | $6 | $147K | Mar 9 |
▶
2026-03-01
36 other
⚡ 5 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Perkins Tosha | CHIEF ADMINISTRATIVE OFFICER | M | 32,457 | $0 | $0 | Mar 3 | |
| Perkins Tosha | CHIEF ADMINISTRATIVE OFFICER | M | 19,796 | $0 | $0 | Mar 3 | |
| Perkins Tosha | CHIEF ADMINISTRATIVE OFFICER | M | 5,963 | $0 | $0 | Mar 3 | |
| Perkins Tosha | CHIEF ADMINISTRATIVE OFFICER | M | 26,096 | $0 | $0 | Mar 3 | |
| Perkins Tosha | CHIEF ADMINISTRATIVE OFFICER | M | 12,863 | $0 | $0 | Mar 3 | |
| Perkins Tosha | CHIEF ADMINISTRATIVE OFFICER | M | 32,457 | $0 | $0 | Mar 3 | |
| Perkins Tosha | CHIEF ADMINISTRATIVE OFFICER | M | 19,796 | $0 | $0 | Mar 3 | |
| Perkins Tosha | CHIEF ADMINISTRATIVE OFFICER | M | 5,963 | $0 | $0 | Mar 3 | |
| Perkins Tosha | CHIEF ADMINISTRATIVE OFFICER | M | 26,096 | $0 | $0 | Mar 3 | |
| Perkins Tosha | CHIEF ADMINISTRATIVE OFFICER | M | 12,863 | $0 | $0 | Mar 3 | |
| Muniz Thomas Paul | CHIEF TECHNOLOGY OFFICER | M | 143,750 | $0 | $0 | Mar 3 | |
| Muniz Thomas Paul | CHIEF TECHNOLOGY OFFICER | M | 8,945 | $0 | $0 | Mar 3 | |
| Muniz Thomas Paul | CHIEF TECHNOLOGY OFFICER | M | 7,612 | $0 | $0 | Mar 3 | |
| Muniz Thomas Paul | CHIEF TECHNOLOGY OFFICER | M | 7,718 | $0 | $0 | Mar 3 | |
| Muniz Thomas Paul | CHIEF TECHNOLOGY OFFICER | M | 143,750 | $0 | $0 | Mar 3 | |
| Muniz Thomas Paul | CHIEF TECHNOLOGY OFFICER | M | 8,945 | $0 | $0 | Mar 3 | |
| Muniz Thomas Paul | CHIEF TECHNOLOGY OFFICER | M | 7,612 | $0 | $0 | Mar 3 | |
| Muniz Thomas Paul | CHIEF TECHNOLOGY OFFICER | M | 7,718 | $0 | $0 | Mar 3 | |
| Lentell Eric | Chief Legal & Strategy Officer | M | 22,866 | $0 | $0 | Mar 3 | |
| Lentell Eric | Chief Legal & Strategy Officer | M | 19,796 | $0 | $0 | Mar 3 | |
| Lentell Eric | Chief Legal & Strategy Officer | M | 8,945 | $0 | $0 | Mar 3 | |
| Lentell Eric | Chief Legal & Strategy Officer | M | 26,096 | $0 | $0 | Mar 3 | |
| Lentell Eric | Chief Legal & Strategy Officer | M | 15,436 | $0 | $0 | Mar 3 | |
| Lentell Eric | Chief Legal & Strategy Officer | M | 22,866 | $0 | $0 | Mar 3 | |
| Lentell Eric | Chief Legal & Strategy Officer | M | 19,796 | $0 | $0 | Mar 3 | |
| Lentell Eric | Chief Legal & Strategy Officer | M | 8,945 | $0 | $0 | Mar 3 | |
| Lentell Eric | Chief Legal & Strategy Officer | M | 26,096 | $0 | $0 | Mar 3 | |
| Lentell Eric | Chief Legal & Strategy Officer | M | 15,436 | $0 | $0 | Mar 3 | |
| Gupta Priya | Interim CFO | M | 3,583 | $0 | $0 | Mar 3 | |
| Gupta Priya | Interim CFO | M | 6,524 | $0 | $0 | Mar 3 | |
| Gupta Priya | Interim CFO | M | 10,291 | $0 | $0 | Mar 3 | |
| Gupta Priya | Interim CFO | M | 3,583 | $0 | $0 | Mar 3 | |
| Gupta Priya | Interim CFO | M | 6,524 | $0 | $0 | Mar 3 | |
| Gupta Priya | Interim CFO | M | 10,291 | $0 | $0 | Mar 3 | |
| Rungta Harsh | Chief Accounting Officer | M | 85,715 | $0 | $0 | Mar 3 | |
| Rungta Harsh | Chief Accounting Officer | M | 85,715 | $0 | $0 | Mar 3 |
▶
2026-02-09
4 other
⚡ 4 insiders
▶
2026-01-07
1 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Goldstein Adam D | Chief Executive Officer | A | 131,300 | $0 | $0 | Jan 9 |
▶
2026-01-02
▼ 1 sell
· $1.0M
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Muniz Thomas Paul | CHIEF TECHNOLOGY OFFICER | ▼ Sell | 125,000 | $8 | $1.0M | Plan | Jan 6 |
▶
2025-11-15
26 other
⚡ 4 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Perkins Tosha | CHIEF PEOPLE PARTNERSHIPS OFF. | M | 32,456 | $0 | $0 | Nov 18 | |
| Perkins Tosha | CHIEF PEOPLE PARTNERSHIPS OFF. | M | 19,797 | $0 | $0 | Nov 18 | |
| Perkins Tosha | CHIEF PEOPLE PARTNERSHIPS OFF. | M | 5,964 | $0 | $0 | Nov 18 | |
| Perkins Tosha | CHIEF PEOPLE PARTNERSHIPS OFF. | M | 26,096 | $0 | $0 | Nov 18 | |
| Perkins Tosha | CHIEF PEOPLE PARTNERSHIPS OFF. | M | 32,456 | $0 | $0 | Nov 18 | |
| Perkins Tosha | CHIEF PEOPLE PARTNERSHIPS OFF. | M | 19,797 | $0 | $0 | Nov 18 | |
| Perkins Tosha | CHIEF PEOPLE PARTNERSHIPS OFF. | M | 5,964 | $0 | $0 | Nov 18 | |
| Perkins Tosha | CHIEF PEOPLE PARTNERSHIPS OFF. | M | 26,096 | $0 | $0 | Nov 18 | |
| Muniz Thomas Paul | CHIEF TECHNOLOGY OFFICER | M | 143,750 | $0 | $0 | Nov 18 | |
| Muniz Thomas Paul | CHIEF TECHNOLOGY OFFICER | M | 8,946 | $0 | $0 | Nov 18 | |
| Muniz Thomas Paul | CHIEF TECHNOLOGY OFFICER | M | 7,612 | $0 | $0 | Nov 18 | |
| Muniz Thomas Paul | CHIEF TECHNOLOGY OFFICER | M | 143,750 | $0 | $0 | Nov 18 | |
| Muniz Thomas Paul | CHIEF TECHNOLOGY OFFICER | M | 8,946 | $0 | $0 | Nov 18 | |
| Muniz Thomas Paul | CHIEF TECHNOLOGY OFFICER | M | 7,612 | $0 | $0 | Nov 18 | |
| Lentell Eric | Chief Legal & Strategy Officer | M | 22,866 | $0 | $0 | Nov 18 | |
| Lentell Eric | Chief Legal & Strategy Officer | M | 19,797 | $0 | $0 | Nov 18 | |
| Lentell Eric | Chief Legal & Strategy Officer | M | 8,946 | $0 | $0 | Nov 18 | |
| Lentell Eric | Chief Legal & Strategy Officer | M | 26,096 | $0 | $0 | Nov 18 | |
| Lentell Eric | Chief Legal & Strategy Officer | M | 22,866 | $0 | $0 | Nov 18 | |
| Lentell Eric | Chief Legal & Strategy Officer | M | 19,797 | $0 | $0 | Nov 18 | |
| Lentell Eric | Chief Legal & Strategy Officer | M | 8,946 | $0 | $0 | Nov 18 | |
| Lentell Eric | Chief Legal & Strategy Officer | M | 26,096 | $0 | $0 | Nov 18 | |
| Gupta Priya | Interim CFO | M | 3,583 | $0 | $0 | Nov 18 | |
| Gupta Priya | Interim CFO | M | 6,524 | $0 | $0 | Nov 18 | |
| Gupta Priya | Interim CFO | M | 3,583 | $0 | $0 | Nov 18 | |
| Gupta Priya | Interim CFO | M | 6,524 | $0 | $0 | Nov 18 |
▶
2025-11-17
▼ 4 sells
· $1.4M
⚡ 4 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Perkins Tosha | CHIEF PEOPLE PARTNERSHIPS OFF. | ▼ Sell | 45,018 | $7 | $337K | Nov 18 | |
| Muniz Thomas Paul | CHIEF TECHNOLOGY OFFICER | ▼ Sell | 90,648 | $7 | $679K | Nov 18 | |
| Lentell Eric | Chief Legal & Strategy Officer | ▼ Sell | 41,490 | $7 | $311K | Nov 18 | |
| Gupta Priya | Interim CFO | ▼ Sell | 5,479 | $7 | $41K | Nov 18 |
▶
2025-03-01
2 other
▶
2025-08-15
30 other
⚡ 4 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Muniz Thomas Paul | CHIEF TECHNOLOGY OFFICER | M | 143,750 | $0 | $0 | Aug 19 | |
| Muniz Thomas Paul | CHIEF TECHNOLOGY OFFICER | M | 8,946 | $0 | $0 | Aug 19 | |
| Muniz Thomas Paul | CHIEF TECHNOLOGY OFFICER | M | 7,612 | $0 | $0 | Aug 19 | |
| Muniz Thomas Paul | CHIEF TECHNOLOGY OFFICER | M | 143,750 | $0 | $0 | Aug 19 | |
| Muniz Thomas Paul | CHIEF TECHNOLOGY OFFICER | M | 8,946 | $0 | $0 | Aug 19 | |
| Muniz Thomas Paul | CHIEF TECHNOLOGY OFFICER | M | 7,612 | $0 | $0 | Aug 19 | |
| Gupta Priya | Interim CFO | M | 9,742 | $0 | $0 | Aug 19 | |
| Gupta Priya | Interim CFO | M | 3,583 | $0 | $0 | Aug 19 | |
| Gupta Priya | Interim CFO | M | 6,524 | $0 | $0 | Aug 19 | |
| Gupta Priya | Interim CFO | M | 9,742 | $0 | $0 | Aug 19 | |
| Gupta Priya | Interim CFO | M | 3,583 | $0 | $0 | Aug 19 | |
| Gupta Priya | Interim CFO | M | 6,524 | $0 | $0 | Aug 19 | |
| Lentell Eric | Chief Legal & Strategy Officer | M | 18,750 | $0 | $0 | Aug 19 | |
| Lentell Eric | Chief Legal & Strategy Officer | M | 22,866 | $0 | $0 | Aug 19 | |
| Lentell Eric | Chief Legal & Strategy Officer | M | 19,796 | $0 | $0 | Aug 19 | |
| Lentell Eric | Chief Legal & Strategy Officer | M | 8,946 | $0 | $0 | Aug 19 | |
| Lentell Eric | Chief Legal & Strategy Officer | M | 26,096 | $0 | $0 | Aug 19 | |
| Lentell Eric | Chief Legal & Strategy Officer | M | 18,750 | $0 | $0 | Aug 19 | |
| Lentell Eric | Chief Legal & Strategy Officer | M | 22,866 | $0 | $0 | Aug 19 | |
| Lentell Eric | Chief Legal & Strategy Officer | M | 19,796 | $0 | $0 | Aug 19 | |
| Lentell Eric | Chief Legal & Strategy Officer | M | 8,946 | $0 | $0 | Aug 19 | |
| Lentell Eric | Chief Legal & Strategy Officer | M | 26,096 | $0 | $0 | Aug 19 | |
| Perkins Tosha | CHIEF PEOPLE PARTNERSHIPS OFF. | M | 32,457 | $0 | $0 | Aug 19 | |
| Perkins Tosha | CHIEF PEOPLE PARTNERSHIPS OFF. | M | 19,796 | $0 | $0 | Aug 19 | |
| Perkins Tosha | CHIEF PEOPLE PARTNERSHIPS OFF. | M | 5,964 | $0 | $0 | Aug 19 | |
| Perkins Tosha | CHIEF PEOPLE PARTNERSHIPS OFF. | M | 26,096 | $0 | $0 | Aug 19 | |
| Perkins Tosha | CHIEF PEOPLE PARTNERSHIPS OFF. | M | 32,457 | $0 | $0 | Aug 19 | |
| Perkins Tosha | CHIEF PEOPLE PARTNERSHIPS OFF. | M | 19,796 | $0 | $0 | Aug 19 | |
| Perkins Tosha | CHIEF PEOPLE PARTNERSHIPS OFF. | M | 5,964 | $0 | $0 | Aug 19 | |
| Perkins Tosha | CHIEF PEOPLE PARTNERSHIPS OFF. | M | 26,096 | $0 | $0 | Aug 19 |
▶
2025-08-18
▼ 4 sells
· $1.8M
1 other
⚡ 4 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Muniz Thomas Paul | CHIEF TECHNOLOGY OFFICER | ▼ Sell | 86,133 | $10 | $847K | Aug 19 | |
| Gupta Priya | Interim CFO | ▼ Sell | 10,224 | $10 | $100K | Aug 19 | |
| Lentell Eric | Chief Legal & Strategy Officer | ▼ Sell | 48,936 | $10 | $481K | Aug 19 | |
| Perkins Tosha | CHIEF PEOPLE PARTNERSHIPS OFF. | G | 3,000 | $0 | $0 | Aug 19 | |
| Perkins Tosha | CHIEF PEOPLE PARTNERSHIPS OFF. | ▼ Sell | 42,775 | $10 | $420K | Aug 19 |
▶
2025-07-26
1 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Goldstein Adam D | Chief Executive Officer | A | 360,231 | $0 | $0 | Jul 28 |
▶
2025-06-27
5 other
⚡ 5 insiders
▶
2025-06-30
▼ 1 sell
· $1.0M
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Lentell Eric | General Counsel and Secretary | ▼ Sell | 95,896 | $11 | $1.0M | Plan | Jul 1 |
▶
2025-06-21
10 other
⚡ 5 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Diaz Deborah | — | M | 54,644 | $0 | $0 | Jun 24 | |
| Diaz Deborah | — | M | 54,644 | $0 | $0 | Jun 24 | |
| MUNOZ OSCAR | — | M | 54,644 | $0 | $0 | Jun 24 | |
| MUNOZ OSCAR | — | M | 54,644 | $0 | $0 | Jun 24 | |
| Pinelli Maria | — | M | 54,644 | $0 | $0 | Jun 24 | |
| Pinelli Maria | — | M | 54,644 | $0 | $0 | Jun 24 | |
| Spellacy Michael | — | M | 54,644 | $0 | $0 | Jun 24 | |
| Spellacy Michael | — | M | 54,644 | $0 | $0 | Jun 24 | |
| Diaz Fred M | — | M | 54,644 | $0 | $0 | Jun 24 | |
| Diaz Fred M | — | M | 54,644 | $0 | $0 | Jun 24 |
▶
2025-05-15
36 other
⚡ 5 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Gupta Priya | Interim CFO | M | 19,486 | $0 | $0 | May 16 | |
| Gupta Priya | Interim CFO | M | 3,583 | $0 | $0 | May 16 | |
| Gupta Priya | Interim CFO | M | 6,524 | $0 | $0 | May 16 | |
| Gupta Priya | Interim CFO | M | 19,486 | $0 | $0 | May 16 | |
| Gupta Priya | Interim CFO | M | 3,583 | $0 | $0 | May 16 | |
| Gupta Priya | Interim CFO | M | 6,524 | $0 | $0 | May 16 | |
| Lentell Eric | General Counsel and Secretary | M | 18,750 | $0 | $0 | May 16 | |
| Lentell Eric | General Counsel and Secretary | M | 22,866 | $0 | $0 | May 16 | |
| Lentell Eric | General Counsel and Secretary | M | 19,796 | $0 | $0 | May 16 | |
| Lentell Eric | General Counsel and Secretary | M | 8,946 | $0 | $0 | May 16 | |
| Lentell Eric | General Counsel and Secretary | M | 26,096 | $0 | $0 | May 16 | |
| Lentell Eric | General Counsel and Secretary | M | 18,750 | $0 | $0 | May 16 | |
| Lentell Eric | General Counsel and Secretary | M | 22,866 | $0 | $0 | May 16 | |
| Lentell Eric | General Counsel and Secretary | M | 19,796 | $0 | $0 | May 16 | |
| Lentell Eric | General Counsel and Secretary | M | 8,946 | $0 | $0 | May 16 | |
| Lentell Eric | General Counsel and Secretary | M | 26,096 | $0 | $0 | May 16 | |
| Mesler Mark | CHIEF FINANCIAL OFFICER | M | 82,839 | $0 | $0 | May 16 | |
| Mesler Mark | CHIEF FINANCIAL OFFICER | M | 14,140 | $0 | $0 | May 16 | |
| Mesler Mark | CHIEF FINANCIAL OFFICER | M | 5,964 | $0 | $0 | May 16 | |
| Mesler Mark | CHIEF FINANCIAL OFFICER | M | 82,839 | $0 | $0 | May 16 | |
| Mesler Mark | CHIEF FINANCIAL OFFICER | M | 14,140 | $0 | $0 | May 16 | |
| Mesler Mark | CHIEF FINANCIAL OFFICER | M | 5,964 | $0 | $0 | May 16 | |
| Perkins Tosha | CHIEF PEOPLE PARTNERSHIPS OFF. | M | 32,456 | $0 | $0 | May 16 | |
| Perkins Tosha | CHIEF PEOPLE PARTNERSHIPS OFF. | M | 19,796 | $0 | $0 | May 16 | |
| Perkins Tosha | CHIEF PEOPLE PARTNERSHIPS OFF. | M | 5,964 | $0 | $0 | May 16 | |
| Perkins Tosha | CHIEF PEOPLE PARTNERSHIPS OFF. | M | 26,096 | $0 | $0 | May 16 | |
| Perkins Tosha | CHIEF PEOPLE PARTNERSHIPS OFF. | M | 32,456 | $0 | $0 | May 16 | |
| Perkins Tosha | CHIEF PEOPLE PARTNERSHIPS OFF. | M | 19,796 | $0 | $0 | May 16 | |
| Perkins Tosha | CHIEF PEOPLE PARTNERSHIPS OFF. | M | 5,964 | $0 | $0 | May 16 | |
| Perkins Tosha | CHIEF PEOPLE PARTNERSHIPS OFF. | M | 26,096 | $0 | $0 | May 16 | |
| Muniz Thomas Paul | CHIEF TECHNOLOGY OFFICER | M | 143,750 | $0 | $0 | May 16 | |
| Muniz Thomas Paul | CHIEF TECHNOLOGY OFFICER | M | 8,946 | $0 | $0 | May 16 | |
| Muniz Thomas Paul | CHIEF TECHNOLOGY OFFICER | M | 7,612 | $0 | $0 | May 16 | |
| Muniz Thomas Paul | CHIEF TECHNOLOGY OFFICER | M | 143,750 | $0 | $0 | May 16 | |
| Muniz Thomas Paul | CHIEF TECHNOLOGY OFFICER | M | 8,946 | $0 | $0 | May 16 | |
| Muniz Thomas Paul | CHIEF TECHNOLOGY OFFICER | M | 7,612 | $0 | $0 | May 16 |
▶
2025-05-16
▼ 5 sells
· $3.0M
⚡ 5 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Gupta Priya | Interim CFO | ▼ Sell | 13,210 | $13 | $172K | May 16 | |
| Lentell Eric | General Counsel and Secretary | ▼ Sell | 45,974 | $13 | $597K | May 16 | |
| Mesler Mark | CHIEF FINANCIAL OFFICER | ▼ Sell | 50,775 | $13 | $659K | May 16 | |
| Perkins Tosha | CHIEF PEOPLE PARTNERSHIPS OFF. | ▼ Sell | 40,186 | $13 | $522K | May 16 | |
| Muniz Thomas Paul | CHIEF TECHNOLOGY OFFICER | ▼ Sell | 80,919 | $13 | $1.1M | May 16 |
▶
2025-05-01
▼ 1 sell
· $424K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Perkins Tosha | CHIEF PEOPLE PARTNERSHIPS OFF. | ▼ Sell | 50,000 | $8 | $424K | Plan | May 2 |