6-Month Buy/Sell Trend
Buys
Sells
▶
2026-04-14
7 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Mell Scott A | CFO & Treasurer | M | 2,842 | — | — | Apr 16 | |
| Mell Scott A | CFO & Treasurer | M | 23 | — | — | Apr 16 | |
| Mell Scott A | CFO & Treasurer | F | 879 | $128 | $113K | Apr 16 | |
| Mell Scott A | CFO & Treasurer | M | 1,951 | $0 | $0 | Apr 16 | |
| Mell Scott A | CFO & Treasurer | M | 14 | $0 | $0 | Apr 16 | |
| Mell Scott A | CFO & Treasurer | M | 891 | $0 | $0 | Apr 16 | |
| Mell Scott A | CFO & Treasurer | M | 9 | $0 | $0 | Apr 16 |
▶
2026-03-20
13 other
⚡ 13 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Price Michael Craig | See Remarks | A | 42 | $0 | $0 | Mar 24 | |
| EVERITT DAVID C | — | A | 81 | $0 | $0 | Mar 24 | |
| BARBOUR D. SCOTT | — | A | 4 | $0 | $0 | Mar 24 | |
| Altmaier Judy L | — | A | 54 | $0 | $0 | Mar 24 | |
| Ostojic Sasha | — | A | 4 | $0 | $0 | Mar 24 | |
| HAZNEDAR CAROLANN I | — | A | 56 | $0 | $0 | Mar 24 | |
| Bohley G Frederick | See Remarks | A | 39 | $0 | $0 | Mar 24 | |
| Mell Scott A | CFO & Treasurer | A | 40 | $0 | $0 | Mar 24 | |
| Scroggins Eric C. | CLO & Asst. Secretary | A | 13 | $0 | $0 | Mar 24 | |
| Shivram Krishna | — | A | 4 | $0 | $0 | Mar 24 | |
| Perna Gustave | — | A | 4 | $0 | $0 | Mar 24 | |
| Christman Philip J | — | A | 4 | $0 | $0 | Mar 24 | |
| Graziosi David S. | Chair, President and CEO | A | 148 | $0 | $0 | Mar 24 |
▶
2026-03-09
▼ 1 sell
· $150K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Scroggins Eric C. | CLO & Asst. Secretary | ▼ Sell | 1,313 | $114 | $150K | Mar 10 |
▶
2026-02-28
9 other
⚡ 3 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Bohley G Frederick | See Remarks | M | 17,101 | — | — | Mar 3 | |
| Bohley G Frederick | See Remarks | F | 7,580 | $125 | $950K | Mar 3 | |
| Bohley G Frederick | See Remarks | M | 17,101 | $0 | $0 | Mar 3 | |
| Scroggins Eric C. | CLO & Asst. Secretary | M | 5,448 | — | — | Mar 3 | |
| Scroggins Eric C. | CLO & Asst. Secretary | F | 1,598 | $125 | $200K | Mar 3 | |
| Scroggins Eric C. | CLO & Asst. Secretary | M | 5,448 | $0 | $0 | Mar 3 | |
| Graziosi David S. | Chair, President and CEO | M | 78,893 | — | — | Mar 3 | |
| Graziosi David S. | Chair, President and CEO | F | 34,713 | $125 | $4.3M | Mar 3 | |
| Graziosi David S. | Chair, President and CEO | M | 78,893 | $0 | $0 | Mar 3 |
▶
2026-02-25
5 other
⚡ 5 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Graziosi David S. | Chair, President and CEO | A | 34,320 | $0 | $0 | Feb 27 | |
| Scroggins Eric C. | CLO & Asst. Secretary | A | 4,142 | $0 | $0 | Feb 27 | |
| Bohley G Frederick | See Remarks | A | 9,515 | $0 | $0 | Feb 27 | |
| Mell Scott A | CFO & Treasurer | A | 8,947 | $0 | $0 | Feb 27 | |
| Price Michael Craig | See Remarks | A | 5,302 | $0 | $0 | Feb 27 |
▶
2026-02-22
19 other
⚡ 3 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Graziosi David S. | Chair, President and CEO | M | 10,474 | — | — | Feb 24 | |
| Graziosi David S. | Chair, President and CEO | M | 240 | — | — | Feb 24 | |
| Graziosi David S. | Chair, President and CEO | M | 13,418 | — | — | Feb 24 | |
| Graziosi David S. | Chair, President and CEO | M | 561 | — | — | Feb 24 | |
| Graziosi David S. | Chair, President and CEO | F | 10,502 | $119 | $1.2M | Feb 24 | |
| Graziosi David S. | Chair, President and CEO | M | 10,474 | $0 | $0 | Feb 24 | |
| Graziosi David S. | Chair, President and CEO | M | 240 | $0 | $0 | Feb 24 | |
| Graziosi David S. | Chair, President and CEO | M | 13,418 | $0 | $0 | Feb 24 | |
| Graziosi David S. | Chair, President and CEO | M | 561 | $0 | $0 | Feb 24 | |
| Bohley G Frederick | Allison COO,Pres.&BU Leader AT | M | 2,909 | — | — | Feb 24 | |
| Bohley G Frederick | Allison COO,Pres.&BU Leader AT | M | 119 | — | — | Feb 24 | |
| Bohley G Frederick | Allison COO,Pres.&BU Leader AT | F | 1,294 | $119 | $154K | Feb 24 | |
| Bohley G Frederick | Allison COO,Pres.&BU Leader AT | M | 2,909 | $0 | $0 | Feb 24 | |
| Bohley G Frederick | Allison COO,Pres.&BU Leader AT | M | 119 | $0 | $0 | Feb 24 | |
| Scroggins Eric C. | CLO & Asst. Secretary | M | 927 | — | — | Feb 24 | |
| Scroggins Eric C. | CLO & Asst. Secretary | M | 36 | — | — | Feb 24 | |
| Scroggins Eric C. | CLO & Asst. Secretary | F | 283 | $119 | $34K | Feb 24 | |
| Scroggins Eric C. | CLO & Asst. Secretary | M | 927 | $0 | $0 | Feb 24 | |
| Scroggins Eric C. | CLO & Asst. Secretary | M | 36 | $0 | $0 | Feb 24 |
▶
2026-02-21
10 other
⚡ 2 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Bohley G Frederick | Allison COO,Pres.&BU Leader AT | M | 2,223 | — | — | Feb 24 | |
| Bohley G Frederick | Allison COO,Pres.&BU Leader AT | M | 50 | — | — | Feb 24 | |
| Bohley G Frederick | Allison COO,Pres.&BU Leader AT | F | 960 | $119 | $114K | Feb 24 | |
| Bohley G Frederick | Allison COO,Pres.&BU Leader AT | M | 2,223 | $0 | $0 | Feb 24 | |
| Bohley G Frederick | Allison COO,Pres.&BU Leader AT | M | 50 | $0 | $0 | Feb 24 | |
| Scroggins Eric C. | CLO & Asst. Secretary | M | 740 | — | — | Feb 24 | |
| Scroggins Eric C. | CLO & Asst. Secretary | M | 15 | — | — | Feb 24 | |
| Scroggins Eric C. | CLO & Asst. Secretary | F | 258 | $119 | $31K | Feb 24 | |
| Scroggins Eric C. | CLO & Asst. Secretary | M | 740 | $0 | $0 | Feb 24 | |
| Scroggins Eric C. | CLO & Asst. Secretary | M | 15 | $0 | $0 | Feb 24 |
▶
2026-02-19
15 other
⚡ 3 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Bohley G Frederick | Allison COO,Pres.&BU Leader AT | A | 1,590 | — | — | Feb 23 | |
| Bohley G Frederick | Allison COO,Pres.&BU Leader AT | A | 17 | — | — | Feb 23 | |
| Bohley G Frederick | Allison COO,Pres.&BU Leader AT | F | 664 | $118 | $78K | Feb 23 | |
| Bohley G Frederick | Allison COO,Pres.&BU Leader AT | M | 1,590 | $0 | $0 | Feb 23 | |
| Bohley G Frederick | Allison COO,Pres.&BU Leader AT | M | 17 | $0 | $0 | Feb 23 | |
| Scroggins Eric C. | CLO & Asst. Secretary | A | 416 | — | — | Feb 23 | |
| Scroggins Eric C. | CLO & Asst. Secretary | A | 4 | — | — | Feb 23 | |
| Scroggins Eric C. | CLO & Asst. Secretary | F | 147 | $118 | $17K | Feb 23 | |
| Scroggins Eric C. | CLO & Asst. Secretary | M | 416 | $0 | $0 | Feb 23 | |
| Scroggins Eric C. | CLO & Asst. Secretary | M | 4 | $0 | $0 | Feb 23 | |
| Graziosi David S. | Chair, President and CEO | A | 5,971 | — | — | Feb 23 | |
| Graziosi David S. | Chair, President and CEO | A | 67 | — | — | Feb 23 | |
| Graziosi David S. | Chair, President and CEO | F | 1,771 | $118 | $209K | Feb 23 | |
| Graziosi David S. | Chair, President and CEO | M | 5,971 | $0 | $0 | Feb 23 | |
| Graziosi David S. | Chair, President and CEO | M | 67 | $0 | $0 | Feb 23 |
▶
2026-02-13
▼ 3 sells
· $1.2M
2 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Bohley G Frederick | Allison COO,Pres.&BU Leader AT | M | 10,348 | $24 | $244K | Plan | Feb 17 |
| Bohley G Frederick | Allison COO,Pres.&BU Leader AT | ▼ Sell | 1,128 | $115 | $130K | Plan | Feb 17 |
| Bohley G Frederick | Allison COO,Pres.&BU Leader AT | ▼ Sell | 4,508 | $116 | $523K | Plan | Feb 17 |
| Bohley G Frederick | Allison COO,Pres.&BU Leader AT | ▼ Sell | 4,712 | $117 | $551K | Plan | Feb 17 |
| Bohley G Frederick | Allison COO,Pres.&BU Leader AT | M | 10,348 | $0 | $0 | Plan | Feb 17 |
▶
2026-02-11
3 other
⚡ 3 insiders
▶
2026-02-06
2 other
⚡ 2 insiders
▶
2026-01-01
1 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Price Craig C | See Remarks | A | 11,393 | $0 | $0 | Jan 5 |
▶
2025-12-31
▼ 1 sell
· $177K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Coll John | SVP, Global MSS | ▼ Sell | 1,791 | $99 | $177K | Plan | Jan 2 |
▶
2025-12-05
17 other
⚡ 17 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| EVERITT DAVID C | — | A | 89 | $0 | $0 | Dec 9 | |
| Graziosi David S. | Chair, President and CEO | A | 154 | $0 | $0 | Dec 9 | |
| Pittard Dana JH | VP, Defense Programs | A | 7 | $0 | $0 | Dec 9 | |
| Altmaier Judy L | — | A | 59 | $0 | $0 | Dec 9 | |
| Shivram Krishna | — | A | 4 | $0 | $0 | Dec 9 | |
| Eifert Thomas | VP, Quality Plan & Prog Mgmt | A | 9 | $0 | $0 | Dec 9 | |
| Bohley G Frederick | Chief Operating Officer | A | 38 | $0 | $0 | Dec 9 | |
| Coll John | SVP, Global MSS | A | 18 | $0 | $0 | Dec 9 | |
| Ostojic Sasha | — | A | 4 | $0 | $0 | Dec 9 | |
| Scroggins Eric C. | VP, Gen. Counsel & Assist. Sec | A | 9 | $0 | $0 | Dec 9 | |
| van Niekerk Teresa | VP, Chief Procurement Officer | A | 9 | $0 | $0 | Dec 9 | |
| HAZNEDAR CAROLANN I | — | A | 62 | $0 | $0 | Dec 9 | |
| Christman Philip J | — | A | 4 | $0 | $0 | Dec 9 | |
| Milburn Ryan A. | VP, Engr. & Tech Dev. | A | 9 | $0 | $0 | Dec 9 | |
| Perna Gustave | — | A | 4 | $0 | $0 | Dec 9 | |
| Mell Scott A | CFO & Treasurer | A | 18 | $0 | $0 | Dec 9 | |
| BARBOUR D. SCOTT | — | A | 4 | $0 | $0 | Dec 9 |
▶
2025-11-07
2 other
⚡ 2 insiders
▶
2025-09-30
▼ 1 sell
· $151K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Coll John | SVP, Global MSS | ▼ Sell | 1,788 | $84 | $151K | Plan | Oct 1 |
▶
2025-08-29
17 other
⚡ 17 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Christman Philip J | — | A | 4 | $0 | $0 | Sep 3 | |
| Eifert Thomas | VP, Quality Plan & Prog Mgmt | A | 9 | $0 | $0 | Sep 3 | |
| Graziosi David S. | Chair, President and CEO | A | 162 | $0 | $0 | Sep 3 | |
| Ostojic Sasha | — | A | 4 | $0 | $0 | Sep 3 | |
| Perna Gustave | — | A | 4 | $0 | $0 | Sep 3 | |
| EVERITT DAVID C | — | A | 95 | $0 | $0 | Sep 3 | |
| Altmaier Judy L | — | A | 64 | $0 | $0 | Sep 3 | |
| Shivram Krishna | — | A | 4 | $0 | $0 | Sep 3 | |
| Scroggins Eric C. | VP, Gen. Counsel & Assist. Sec | A | 9 | $0 | $0 | Sep 3 | |
| Milburn Ryan A. | VP, Engr. & Tech Dev. | A | 9 | $0 | $0 | Sep 3 | |
| Pittard Dana JH | VP, Defense Programs | A | 7 | $0 | $0 | Sep 3 | |
| Coll John | SVP, Global MSS | A | 19 | $0 | $0 | Sep 3 | |
| BARBOUR D. SCOTT | — | A | 4 | $0 | $0 | Sep 3 | |
| Bohley G Frederick | Chief Operating Officer | A | 39 | $0 | $0 | Sep 3 | |
| HAZNEDAR CAROLANN I | — | A | 66 | $0 | $0 | Sep 3 | |
| Mell Scott A | CFO & Treasurer | A | 20 | $0 | $0 | Sep 3 | |
| van Niekerk Teresa | VP, Chief Procurement Officer | A | 10 | $0 | $0 | Sep 3 |
▶
2025-08-14
▲ 1 buy
· $265K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Bohley G Frederick | Chief Operating Officer | ▲ Buy | 3,000 | $88 | $265K | Aug 25 |
▶
2025-08-07
2 other
⚡ 2 insiders
▶
2025-06-30
▼ 1 sell
· $169K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Coll John | SVP, Global MSS | ▼ Sell | 1,788 | $95 | $169K | Plan | Jul 1 |
▶
2025-06-04
5 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Bohley G Frederick | Chief Operating Officer | M | 533 | — | — | Jun 5 | |
| Bohley G Frederick | Chief Operating Officer | M | 5 | — | — | Jun 5 | |
| Bohley G Frederick | Chief Operating Officer | F | 240 | $103 | $25K | Jun 5 | |
| Bohley G Frederick | Chief Operating Officer | M | 533 | $0 | $0 | Jun 5 | |
| Bohley G Frederick | Chief Operating Officer | M | 5 | $0 | $0 | Jun 5 |
▶
2025-05-30
17 other
⚡ 17 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Coll John | SVP, Global MSS | A | 16 | $0 | $0 | Jun 3 | |
| Bohley G Frederick | Chief Operating Officer | A | 34 | $0 | $0 | Jun 3 | |
| Mell Scott A | CFO & Treasurer | A | 16 | $0 | $0 | Jun 3 | |
| Milburn Ryan A. | VP, Engr. & Tech Dev. | A | 8 | $0 | $0 | Jun 3 | |
| Shivram Krishna | — | A | 4 | $0 | $0 | Jun 3 | |
| Graziosi David S. | Chair, President and CEO | A | 137 | $0 | $0 | Jun 3 | |
| Eifert Thomas | VP, Quality Plan & Prog Mgmt | A | 8 | $0 | $0 | Jun 3 | |
| Christman Philip J | — | A | 4 | $0 | $0 | Jun 3 | |
| Ostojic Sasha | — | A | 4 | $0 | $0 | Jun 3 | |
| Perna Gustave | — | A | 4 | $0 | $0 | Jun 3 | |
| van Niekerk Teresa | VP, Chief Procurement Officer | A | 8 | $0 | $0 | Jun 3 | |
| Pittard Dana JH | VP, Defense Programs | A | 7 | $0 | $0 | Jun 3 | |
| Scroggins Eric C. | VP, Gen. Counsel & Assist. Sec | A | 8 | $0 | $0 | Jun 3 | |
| BARBOUR D. SCOTT | — | A | 4 | $0 | $0 | Jun 3 | |
| Altmaier Judy L | — | A | 54 | $0 | $0 | Jun 3 | |
| HAZNEDAR CAROLANN I | — | A | 56 | $0 | $0 | Jun 3 | |
| EVERITT DAVID C | — | A | 80 | $0 | $0 | Jun 3 |
▶
2025-05-21
▼ 1 sell
· $359K
5 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Milburn Ryan A. | VP, Engr. & Tech Dev. | G | 2,214 | $0 | $0 | Plan | May 23 |
| Milburn Ryan A. | VP, Engr. & Tech Dev. | M | 1,266 | $43 | $55K | Plan | May 23 |
| Milburn Ryan A. | VP, Engr. & Tech Dev. | M | 2,146 | $71 | $152K | Plan | May 23 |
| Milburn Ryan A. | VP, Engr. & Tech Dev. | ▼ Sell | 3,412 | $105 | $359K | Plan | May 23 |
| Milburn Ryan A. | VP, Engr. & Tech Dev. | M | 1,266 | $0 | $0 | Plan | May 23 |
| Milburn Ryan A. | VP, Engr. & Tech Dev. | M | 2,146 | $0 | $0 | Plan | May 23 |
▶
2025-05-08
8 other
⚡ 8 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Altmaier Judy L | — | A | 1,570 | $0 | $0 | May 9 | |
| EVERITT DAVID C | — | A | 1,570 | $0 | $0 | May 9 | |
| BARBOUR D. SCOTT | — | A | 1,570 | $0 | $0 | May 9 | |
| Christman Philip J | — | A | 1,570 | $0 | $0 | May 9 | |
| HAZNEDAR CAROLANN I | — | A | 1,570 | $0 | $0 | May 9 | |
| Ostojic Sasha | — | A | 1,570 | $0 | $0 | May 9 | |
| Perna Gustave | — | A | 1,570 | $0 | $0 | May 9 | |
| Shivram Krishna | — | A | 1,570 | $0 | $0 | May 9 |
▶
2025-05-07
▼ 1 sell
· $525K
58 other
⚡ 7 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Scroggins Eric C. | VP, Gen. Counsel & Assist. Sec | ▼ Sell | 5,358 | $98 | $525K | May 9 | |
| BARBOUR D. SCOTT | — | A | 122 | $0 | $0 | May 9 | |
| BARBOUR D. SCOTT | — | M | 2,037 | $0 | $0 | May 9 | |
| BARBOUR D. SCOTT | — | M | 2,017 | $0 | $0 | May 9 | |
| BARBOUR D. SCOTT | — | M | 20 | $0 | $0 | May 9 | |
| Christman Philip J | — | A | 122 | $0 | $0 | May 9 | |
| Christman Philip J | — | M | 2,037 | $0 | $0 | May 9 | |
| Christman Philip J | — | M | 2,017 | $0 | $0 | May 9 | |
| Christman Philip J | — | M | 20 | $0 | $0 | May 9 | |
| Ostojic Sasha | — | A | 244 | $0 | $0 | May 9 | |
| Ostojic Sasha | — | M | 2,037 | $0 | $0 | May 9 | |
| Ostojic Sasha | — | M | 2,017 | $0 | $0 | May 9 | |
| Ostojic Sasha | — | M | 20 | $0 | $0 | May 9 | |
| Perna Gustave | — | M | 2,037 | $0 | $0 | May 9 | |
| Perna Gustave | — | M | 2,017 | $0 | $0 | May 9 | |
| Perna Gustave | — | M | 20 | $0 | $0 | May 9 | |
| Shivram Krishna | — | M | 2,037 | $0 | $0 | May 9 | |
| Shivram Krishna | — | M | 2,017 | $0 | $0 | May 9 | |
| Shivram Krishna | — | M | 20 | $0 | $0 | May 9 | |
| LAVIN RICHARD P | — | M | 31,584 | $0 | $0 | May 9 | |
| LAVIN RICHARD P | — | M | 2,859 | $0 | $0 | May 9 | |
| LAVIN RICHARD P | — | M | 1,888 | $0 | $0 | May 9 | |
| LAVIN RICHARD P | — | M | 477 | $0 | $0 | May 9 | |
| LAVIN RICHARD P | — | M | 473 | $0 | $0 | May 9 | |
| LAVIN RICHARD P | — | M | 464 | $0 | $0 | May 9 | |
| LAVIN RICHARD P | — | M | 482 | $0 | $0 | May 9 | |
| LAVIN RICHARD P | — | M | 2,880 | $0 | $0 | May 9 | |
| LAVIN RICHARD P | — | M | 245 | $0 | $0 | May 9 | |
| LAVIN RICHARD P | — | M | 227 | $0 | $0 | May 9 | |
| LAVIN RICHARD P | — | M | 246 | $0 | $0 | May 9 | |
| LAVIN RICHARD P | — | M | 298 | $0 | $0 | May 9 | |
| LAVIN RICHARD P | — | M | 3,600 | $0 | $0 | May 9 | |
| LAVIN RICHARD P | — | M | 283 | $0 | $0 | May 9 | |
| LAVIN RICHARD P | — | M | 280 | $0 | $0 | May 9 | |
| LAVIN RICHARD P | — | M | 242 | $0 | $0 | May 9 | |
| LAVIN RICHARD P | — | M | 249 | $0 | $0 | May 9 | |
| LAVIN RICHARD P | — | M | 2,927 | $0 | $0 | May 9 | |
| LAVIN RICHARD P | — | M | 633 | $0 | $0 | May 9 | |
| LAVIN RICHARD P | — | M | 689 | $0 | $0 | May 9 | |
| LAVIN RICHARD P | — | M | 631 | $0 | $0 | May 9 | |
| LAVIN RICHARD P | — | M | 614 | $0 | $0 | May 9 | |
| LAVIN RICHARD P | — | M | 3,746 | $0 | $0 | May 9 | |
| LAVIN RICHARD P | — | M | 656 | $0 | $0 | May 9 | |
| LAVIN RICHARD P | — | M | 577 | $0 | $0 | May 9 | |
| LAVIN RICHARD P | — | M | 538 | $0 | $0 | May 9 | |
| LAVIN RICHARD P | — | M | 547 | $0 | $0 | May 9 | |
| LAVIN RICHARD P | — | M | 3,146 | $0 | $0 | May 9 | |
| LAVIN RICHARD P | — | M | 547 | $0 | $0 | May 9 | |
| LAVIN RICHARD P | — | M | 614 | $0 | $0 | May 9 | |
| LAVIN RICHARD P | — | M | 526 | $0 | $0 | May 9 | |
| LAVIN RICHARD P | — | M | 3,724 | $0 | $0 | May 9 | |
| LAVIN RICHARD P | — | M | 425 | $0 | $0 | May 9 | |
| LAVIN RICHARD P | — | M | 2,017 | $0 | $0 | May 9 | |
| LAVIN RICHARD P | — | M | 433 | $0 | $0 | May 9 | |
| LAVIN RICHARD P | — | M | 309 | $0 | $0 | May 9 | |
| LAVIN RICHARD P | — | M | 235 | $0 | $0 | May 9 | |
| LAVIN RICHARD P | — | A | 280 | $0 | $0 | May 9 | |
| LAVIN RICHARD P | — | M | 280 | $0 | $0 | May 9 | |
| LAVIN RICHARD P | — | M | 25 | $0 | $0 | May 9 |