$ANAB

📈 Chart

78 transactions across 4 dates · last 90 days

6-Month Buy/Sell Trend

Buys Sells
2026-04-20
64 other
⚡ 4 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
Faga Daniel President, CEO D 11,000 $0 $0 Apr 23
RENTON HOLLINGS D 15,000 $0 $0 Apr 22
RENTON HOLLINGS A 15,000 $0 $0 Apr 22
RENTON HOLLINGS D 6,000 $0 $0 Apr 22
RENTON HOLLINGS A 6,000 $0 $0 Apr 22
RENTON HOLLINGS D 6,000 $0 $0 Apr 22
RENTON HOLLINGS A 6,000 $0 $0 Apr 22
RENTON HOLLINGS D 11,000 $0 $0 Apr 22
RENTON HOLLINGS A 11,000 $0 $0 Apr 22
RENTON HOLLINGS D 11,000 $0 $0 Apr 22
RENTON HOLLINGS A 11,000 $0 $0 Apr 22
RENTON HOLLINGS D 9,200 $0 $0 Apr 22
RENTON HOLLINGS A 9,200 $0 $0 Apr 22
RENTON HOLLINGS D 10,600 $0 $0 Apr 22
RENTON HOLLINGS A 10,600 $0 $0 Apr 22
RENTON HOLLINGS D 16,510 $0 $0 Apr 22
RENTON HOLLINGS A 16,510 $0 $0 Apr 22
RENTON HOLLINGS D 16,510 $0 $0 Apr 22
RENTON HOLLINGS A 16,510 $0 $0 Apr 22
RENTON HOLLINGS D 5,500 $0 $0 Apr 22
RENTON HOLLINGS A 5,500 $0 $0 Apr 22
Orwin John A D 3,311 $0 $0 Apr 22
Orwin John A A 3,311 $0 $0 Apr 22
Orwin John A D 10,600 $0 $0 Apr 22
Orwin John A A 10,600 $0 $0 Apr 22
Orwin John A D 16,510 $0 $0 Apr 22
Orwin John A A 16,510 $0 $0 Apr 22
Orwin John A D 16,510 $0 $0 Apr 22
Orwin John A A 16,510 $0 $0 Apr 22
Orwin John A D 8,250 $0 $0 Apr 22
Orwin John A A 8,250 $0 $0 Apr 22
Schmid John P. D 15,000 $0 $0 Apr 22
Schmid John P. A 15,000 $0 $0 Apr 22
Schmid John P. D 6,000 $0 $0 Apr 22
Schmid John P. A 6,000 $0 $0 Apr 22
Schmid John P. D 6,000 $0 $0 Apr 22
Schmid John P. A 6,000 $0 $0 Apr 22
Schmid John P. D 11,000 $0 $0 Apr 22
Schmid John P. A 11,000 $0 $0 Apr 22
Schmid John P. D 11,000 $0 $0 Apr 22
Schmid John P. A 11,000 $0 $0 Apr 22
Schmid John P. D 9,200 $0 $0 Apr 22
Schmid John P. A 9,200 $0 $0 Apr 22
Schmid John P. D 10,600 $0 $0 Apr 22
Schmid John P. A 10,600 $0 $0 Apr 22
Schmid John P. D 16,510 $0 $0 Apr 22
Schmid John P. A 16,510 $0 $0 Apr 22
Schmid John P. D 16,510 $0 $0 Apr 22
Schmid John P. A 16,510 $0 $0 Apr 22
Schmid John P. D 5,500 $0 $0 Apr 22
Schmid John P. A 5,500 $0 $0 Apr 22
Faga Daniel President, CEO A 11,000 $0 $0 Apr 22
Faga Daniel President, CEO D 2,321 $0 $0 Apr 22
Faga Daniel President, CEO A 2,321 $0 $0 Apr 22
Faga Daniel President, CEO D 9,200 $0 $0 Apr 22
Faga Daniel President, CEO A 9,200 $0 $0 Apr 22
Faga Daniel President, CEO D 194,900 $0 $0 Apr 22
Faga Daniel President, CEO A 194,900 $0 $0 Apr 22
Faga Daniel President, CEO D 379,620 $0 $0 Apr 22
Faga Daniel President, CEO A 379,620 $0 $0 Apr 22
Faga Daniel President, CEO D 305,500 $0 $0 Apr 22
Faga Daniel President, CEO A 305,500 $0 $0 Apr 22
Faga Daniel President, CEO D 133,400 $0 $0 Apr 22
Faga Daniel President, CEO A 133,400 $0 $0 Apr 22
2026-03-30
▼ 3 sells · $1.2M
Insider Title Type Shares Price $ Value 10b5-1 Filed
Schmid John P. ▼ Sell 12,596 $56 $702K Apr 1
Schmid John P. ▼ Sell 7,527 $57 $427K Apr 1
Schmid John P. ▼ Sell 522 $57 $30K Apr 1
2026-03-25
1 other
Insider Title Type Shares Price $ Value 10b5-1 Filed
Faga Daniel President, CEO A 34,300 Mar 27
2026-03-27
▼ 10 sells · $1.1M
Insider Title Type Shares Price $ Value 10b5-1 Filed
Faga Daniel President, CEO ▼ Sell 510 $57 $29K Mar 27
Faga Daniel President, CEO ▼ Sell 2,570 $58 $149K Mar 27
Faga Daniel President, CEO ▼ Sell 3,662 $59 $215K Mar 27
Faga Daniel President, CEO ▼ Sell 490 $60 $29K Mar 27
Faga Daniel President, CEO ▼ Sell 550 $61 $33K Mar 27
Faga Daniel President, CEO ▼ Sell 1,012 $62 $63K Mar 27
Faga Daniel President, CEO ▼ Sell 2,592 $63 $164K Mar 27
Faga Daniel President, CEO ▼ Sell 3,155 $64 $203K Mar 27
Faga Daniel President, CEO ▼ Sell 3,038 $65 $198K Mar 27
Faga Daniel President, CEO ▼ Sell 100 $66 $7K Mar 27