$ANAB

📈 Chart

107 transactions across 10 dates · last 365 days

6-Month Buy/Sell Trend

Buys Sells
2026-04-20
64 other
⚡ 4 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
Faga Daniel President, CEO D 11,000 $0 $0 Apr 23
RENTON HOLLINGS D 15,000 $0 $0 Apr 22
RENTON HOLLINGS A 15,000 $0 $0 Apr 22
RENTON HOLLINGS D 6,000 $0 $0 Apr 22
RENTON HOLLINGS A 6,000 $0 $0 Apr 22
RENTON HOLLINGS D 6,000 $0 $0 Apr 22
RENTON HOLLINGS A 6,000 $0 $0 Apr 22
RENTON HOLLINGS D 11,000 $0 $0 Apr 22
RENTON HOLLINGS A 11,000 $0 $0 Apr 22
RENTON HOLLINGS D 11,000 $0 $0 Apr 22
RENTON HOLLINGS A 11,000 $0 $0 Apr 22
RENTON HOLLINGS D 9,200 $0 $0 Apr 22
RENTON HOLLINGS A 9,200 $0 $0 Apr 22
RENTON HOLLINGS D 10,600 $0 $0 Apr 22
RENTON HOLLINGS A 10,600 $0 $0 Apr 22
RENTON HOLLINGS D 16,510 $0 $0 Apr 22
RENTON HOLLINGS A 16,510 $0 $0 Apr 22
RENTON HOLLINGS D 16,510 $0 $0 Apr 22
RENTON HOLLINGS A 16,510 $0 $0 Apr 22
RENTON HOLLINGS D 5,500 $0 $0 Apr 22
RENTON HOLLINGS A 5,500 $0 $0 Apr 22
Orwin John A D 3,311 $0 $0 Apr 22
Orwin John A A 3,311 $0 $0 Apr 22
Orwin John A D 10,600 $0 $0 Apr 22
Orwin John A A 10,600 $0 $0 Apr 22
Orwin John A D 16,510 $0 $0 Apr 22
Orwin John A A 16,510 $0 $0 Apr 22
Orwin John A D 16,510 $0 $0 Apr 22
Orwin John A A 16,510 $0 $0 Apr 22
Orwin John A D 8,250 $0 $0 Apr 22
Orwin John A A 8,250 $0 $0 Apr 22
Schmid John P. D 15,000 $0 $0 Apr 22
Schmid John P. A 15,000 $0 $0 Apr 22
Schmid John P. D 6,000 $0 $0 Apr 22
Schmid John P. A 6,000 $0 $0 Apr 22
Schmid John P. D 6,000 $0 $0 Apr 22
Schmid John P. A 6,000 $0 $0 Apr 22
Schmid John P. D 11,000 $0 $0 Apr 22
Schmid John P. A 11,000 $0 $0 Apr 22
Schmid John P. D 11,000 $0 $0 Apr 22
Schmid John P. A 11,000 $0 $0 Apr 22
Schmid John P. D 9,200 $0 $0 Apr 22
Schmid John P. A 9,200 $0 $0 Apr 22
Schmid John P. D 10,600 $0 $0 Apr 22
Schmid John P. A 10,600 $0 $0 Apr 22
Schmid John P. D 16,510 $0 $0 Apr 22
Schmid John P. A 16,510 $0 $0 Apr 22
Schmid John P. D 16,510 $0 $0 Apr 22
Schmid John P. A 16,510 $0 $0 Apr 22
Schmid John P. D 5,500 $0 $0 Apr 22
Schmid John P. A 5,500 $0 $0 Apr 22
Faga Daniel President, CEO A 11,000 $0 $0 Apr 22
Faga Daniel President, CEO D 2,321 $0 $0 Apr 22
Faga Daniel President, CEO A 2,321 $0 $0 Apr 22
Faga Daniel President, CEO D 9,200 $0 $0 Apr 22
Faga Daniel President, CEO A 9,200 $0 $0 Apr 22
Faga Daniel President, CEO D 194,900 $0 $0 Apr 22
Faga Daniel President, CEO A 194,900 $0 $0 Apr 22
Faga Daniel President, CEO D 379,620 $0 $0 Apr 22
Faga Daniel President, CEO A 379,620 $0 $0 Apr 22
Faga Daniel President, CEO D 305,500 $0 $0 Apr 22
Faga Daniel President, CEO A 305,500 $0 $0 Apr 22
Faga Daniel President, CEO D 133,400 $0 $0 Apr 22
Faga Daniel President, CEO A 133,400 $0 $0 Apr 22
2026-03-30
▼ 3 sells · $1.2M
Insider Title Type Shares Price $ Value 10b5-1 Filed
Schmid John P. ▼ Sell 12,596 $56 $702K Apr 1
Schmid John P. ▼ Sell 7,527 $57 $427K Apr 1
Schmid John P. ▼ Sell 522 $57 $30K Apr 1
2026-03-25
1 other
Insider Title Type Shares Price $ Value 10b5-1 Filed
Faga Daniel President, CEO A 34,300 Mar 27
2026-03-27
▼ 10 sells · $1.1M
Insider Title Type Shares Price $ Value 10b5-1 Filed
Faga Daniel President, CEO ▼ Sell 510 $57 $29K Mar 27
Faga Daniel President, CEO ▼ Sell 2,570 $58 $149K Mar 27
Faga Daniel President, CEO ▼ Sell 3,662 $59 $215K Mar 27
Faga Daniel President, CEO ▼ Sell 490 $60 $29K Mar 27
Faga Daniel President, CEO ▼ Sell 550 $61 $33K Mar 27
Faga Daniel President, CEO ▼ Sell 1,012 $62 $63K Mar 27
Faga Daniel President, CEO ▼ Sell 2,592 $63 $164K Mar 27
Faga Daniel President, CEO ▼ Sell 3,155 $64 $203K Mar 27
Faga Daniel President, CEO ▼ Sell 3,038 $65 $198K Mar 27
Faga Daniel President, CEO ▼ Sell 100 $66 $7K Mar 27
2025-09-30
▼ 1 sell · $239K 2 other
Insider Title Type Shares Price $ Value 10b5-1 Filed
LOUMEAU ERIC J CHIEF LEGAL OFFICER M 5,000 $14 $70K Plan Oct 1
LOUMEAU ERIC J CHIEF LEGAL OFFICER ▼ Sell 8,240 $29 $239K Plan Oct 1
LOUMEAU ERIC J CHIEF LEGAL OFFICER M 5,000 $0 $0 Plan Oct 1
2025-09-15
2 other
Insider Title Type Shares Price $ Value 10b5-1 Filed
Orwin John A M 1,300 $0 $0 Sep 17
Orwin John A M 1,300 $0 $0 Sep 17
2025-08-08
▼ 2 sells · $201K 2 other
Insider Title Type Shares Price $ Value 10b5-1 Filed
RENTON HOLLINGS M 10,231 $7 $71K Plan Aug 12
RENTON HOLLINGS ▼ Sell 3,110 $19 $60K Plan Aug 12
RENTON HOLLINGS ▼ Sell 7,121 $20 $140K Plan Aug 12
RENTON HOLLINGS M 10,231 $0 $0 Plan Aug 12
2025-07-02
▼ 2 sells · $493K 2 other
Insider Title Type Shares Price $ Value 10b5-1 Filed
RENTON HOLLINGS M 20,925 $7 $145K Plan Jul 3
RENTON HOLLINGS ▼ Sell 7,250 $23 $167K Plan Jul 3
RENTON HOLLINGS ▼ Sell 13,675 $24 $326K Plan Jul 3
RENTON HOLLINGS M 20,925 $0 $0 Plan Jul 3
2025-06-18
▼ 1 sell · $72K
Insider Title Type Shares Price $ Value 10b5-1 Filed
RENTON HOLLINGS / FENTON DENNIS M ▼ Sell 3,015 $24 $72K Plan Jun 20
2025-06-15
15 other
⚡ 7 insiders
Insider Title Type Shares Price $ Value 10b5-1 Filed
Ware J. Anthony M 6,030 $0 $0 Jun 17
Ware J. Anthony M 6,030 $0 $0 Jun 17
Schmid John P. M 6,030 $0 $0 Jun 17
Schmid John P. M 6,030 $0 $0 Jun 17
RENTON HOLLINGS M 6,030 $0 $0 Jun 17
RENTON HOLLINGS M 6,030 $0 $0 Jun 17
Orwin John A M 6,030 $0 $0 Jun 17
Orwin John A M 6,030 $0 $0 Jun 17
Marquet Magda M 6,030 $0 $0 Jun 17
Marquet Magda M 6,030 $0 $0 Jun 17
FENTON DENNIS M M 6,030 $0 $0 Jun 17
FENTON DENNIS M M 6,030 $0 $0 Jun 17
Jain Rita M 7,330 $0 $0 Jun 17
Jain Rita M 1,300 $0 $0 Jun 17
Jain Rita M 6,030 $0 $0 Jun 17