6-Month Buy/Sell Trend
Buys
Sells
▶
2026-04-21
▼ 12 sells
· $15.8M
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Ullal Jayshree | CEO and Chairperson | ▼ Sell | 4,519 | $168 | $758K | Plan | Apr 23 |
| Ullal Jayshree | CEO and Chairperson | ▼ Sell | 7,862 | $169 | $1.3M | Plan | Apr 23 |
| Ullal Jayshree | CEO and Chairperson | ▼ Sell | 1,480 | $169 | $251K | Plan | Apr 23 |
| Ullal Jayshree | CEO and Chairperson | ▼ Sell | 219 | $171 | $37K | Plan | Apr 23 |
| Ullal Jayshree | CEO and Chairperson | ▼ Sell | 4,519 | $168 | $758K | Plan | Apr 23 |
| Ullal Jayshree | CEO and Chairperson | ▼ Sell | 7,862 | $169 | $1.3M | Plan | Apr 23 |
| Ullal Jayshree | CEO and Chairperson | ▼ Sell | 1,480 | $169 | $251K | Plan | Apr 23 |
| Ullal Jayshree | CEO and Chairperson | ▼ Sell | 219 | $171 | $37K | Plan | Apr 23 |
| Ullal Jayshree | CEO and Chairperson | ▼ Sell | 21,090 | $168 | $3.5M | Plan | Apr 23 |
| Ullal Jayshree | CEO and Chairperson | ▼ Sell | 36,685 | $169 | $6.2M | Plan | Apr 23 |
| Ullal Jayshree | CEO and Chairperson | ▼ Sell | 6,906 | $169 | $1.2M | Plan | Apr 23 |
| Ullal Jayshree | CEO and Chairperson | ▼ Sell | 1,020 | $171 | $174K | Plan | Apr 23 |
▶
2026-04-20
▼ 3 sells
· $51.2M
▶
2026-04-17
▼ 15 sells
· $9.5M
2 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Duda Kenneth | President and CTO | M | 32,000 | $15 | $488K | Plan | Apr 21 |
| Duda Kenneth | President and CTO | ▼ Sell | 1,324 | $161 | $213K | Plan | Apr 21 |
| Duda Kenneth | President and CTO | ▼ Sell | 9,892 | $162 | $1.6M | Plan | Apr 21 |
| Duda Kenneth | President and CTO | ▼ Sell | 6,410 | $163 | $1.0M | Plan | Apr 21 |
| Duda Kenneth | President and CTO | ▼ Sell | 9,592 | $164 | $1.6M | Plan | Apr 21 |
| Duda Kenneth | President and CTO | ▼ Sell | 4,782 | $165 | $788K | Plan | Apr 21 |
| Duda Kenneth | President and CTO | ▼ Sell | 662 | $161 | $107K | Plan | Apr 21 |
| Duda Kenneth | President and CTO | ▼ Sell | 4,946 | $162 | $802K | Plan | Apr 21 |
| Duda Kenneth | President and CTO | ▼ Sell | 3,205 | $163 | $523K | Plan | Apr 21 |
| Duda Kenneth | President and CTO | ▼ Sell | 4,796 | $164 | $787K | Plan | Apr 21 |
| Duda Kenneth | President and CTO | ▼ Sell | 2,391 | $165 | $394K | Plan | Apr 21 |
| Duda Kenneth | President and CTO | ▼ Sell | 414 | $161 | $67K | Plan | Apr 21 |
| Duda Kenneth | President and CTO | ▼ Sell | 3,091 | $162 | $501K | Plan | Apr 21 |
| Duda Kenneth | President and CTO | ▼ Sell | 2,003 | $163 | $327K | Plan | Apr 21 |
| Duda Kenneth | President and CTO | ▼ Sell | 2,998 | $164 | $492K | Plan | Apr 21 |
| Duda Kenneth | President and CTO | ▼ Sell | 1,494 | $165 | $246K | Plan | Apr 21 |
| Duda Kenneth | President and CTO | M | 32,000 | $0 | $0 | Plan | Apr 21 |
▶
2026-04-16
▼ 6 sells
· $55.8M
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Ullal Jayshree | CEO and Chairperson | ▼ Sell | 45,834 | $159 | $7.3M | Plan | Apr 20 |
| Ullal Jayshree | CEO and Chairperson | ▼ Sell | 4,166 | $161 | $669K | Plan | Apr 20 |
| Ullal Jayshree | CEO and Chairperson | ▼ Sell | 45,834 | $159 | $7.3M | Plan | Apr 20 |
| Ullal Jayshree | CEO and Chairperson | ▼ Sell | 4,166 | $161 | $669K | Plan | Apr 20 |
| Ullal Jayshree | CEO and Chairperson | ▼ Sell | 229,173 | $159 | $36.5M | Plan | Apr 20 |
| Ullal Jayshree | CEO and Chairperson | ▼ Sell | 20,827 | $161 | $3.3M | Plan | Apr 20 |
▶
2026-04-15
▼ 5 sells
· $214K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Wassenaar Yvonne | — | ▼ Sell | 78 | $151 | $12K | Plan | Apr 17 |
| Wassenaar Yvonne | — | ▼ Sell | 414 | $152 | $63K | Plan | Apr 17 |
| Wassenaar Yvonne | — | ▼ Sell | 607 | $153 | $93K | Plan | Apr 17 |
| Wassenaar Yvonne | — | ▼ Sell | 290 | $154 | $45K | Plan | Apr 17 |
| Wassenaar Yvonne | — | ▼ Sell | 6 | $155 | $928 | Plan | Apr 17 |
▶
2026-04-14
▼ 1 sell
· $1.4M
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Breithaupt Chantelle Yvette | Senior Vice President, CFO | ▼ Sell | 8,890 | $155 | $1.4M | Plan | Apr 16 |
▶
2026-04-13
▼ 1 sell
· $16.9M
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Ullal Jayshree | CEO and Chairperson | ▼ Sell | 112,812 | $150 | $16.9M | Plan | Apr 15 |
▶
2026-04-01
▼ 3 sells
· $1.0M
▶
2026-01-20
▼ 12 sells
· $7.2M
2 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Duda Kenneth | President and CTO | M | 30,000 | $4 | $105K | Plan | Jan 22 |
| Duda Kenneth | President and CTO | ▼ Sell | 7,237 | $127 | $921K | Plan | Jan 22 |
| Duda Kenneth | President and CTO | ▼ Sell | 9,600 | $128 | $1.2M | Plan | Jan 22 |
| Duda Kenneth | President and CTO | ▼ Sell | 10,756 | $129 | $1.4M | Plan | Jan 22 |
| Duda Kenneth | President and CTO | ▼ Sell | 2,407 | $130 | $313K | Plan | Jan 22 |
| Duda Kenneth | President and CTO | ▼ Sell | 3,860 | $127 | $491K | Plan | Jan 22 |
| Duda Kenneth | President and CTO | ▼ Sell | 5,120 | $128 | $655K | Plan | Jan 22 |
| Duda Kenneth | President and CTO | ▼ Sell | 5,736 | $129 | $741K | Plan | Jan 22 |
| Duda Kenneth | President and CTO | ▼ Sell | 1,284 | $130 | $167K | Plan | Jan 22 |
| Duda Kenneth | President and CTO | ▼ Sell | 2,413 | $127 | $307K | Plan | Jan 22 |
| Duda Kenneth | President and CTO | ▼ Sell | 3,200 | $128 | $410K | Plan | Jan 22 |
| Duda Kenneth | President and CTO | ▼ Sell | 3,585 | $129 | $463K | Plan | Jan 22 |
| Duda Kenneth | President and CTO | ▼ Sell | 802 | $130 | $104K | Plan | Jan 22 |
| Duda Kenneth | President and CTO | M | 30,000 | $0 | $0 | Plan | Jan 22 |
▶
2026-01-02
▼ 4 sells
· $1.1M
▶
2025-12-17
▼ 15 sells
· $6.9M
2 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Duda Kenneth | President and CTO | M | 30,000 | $4 | $105K | Plan | Dec 19 |
| Duda Kenneth | President and CTO | ▼ Sell | 15,766 | $122 | $1.9M | Plan | Dec 19 |
| Duda Kenneth | President and CTO | ▼ Sell | 6,788 | $123 | $836K | Plan | Dec 19 |
| Duda Kenneth | President and CTO | ▼ Sell | 4,553 | $124 | $566K | Plan | Dec 19 |
| Duda Kenneth | President and CTO | ▼ Sell | 2,625 | $125 | $329K | Plan | Dec 19 |
| Duda Kenneth | President and CTO | ▼ Sell | 268 | $126 | $34K | Plan | Dec 19 |
| Duda Kenneth | President and CTO | ▼ Sell | 8,409 | $122 | $1.0M | Plan | Dec 19 |
| Duda Kenneth | President and CTO | ▼ Sell | 3,619 | $123 | $445K | Plan | Dec 19 |
| Duda Kenneth | President and CTO | ▼ Sell | 2,429 | $124 | $302K | Plan | Dec 19 |
| Duda Kenneth | President and CTO | ▼ Sell | 1,400 | $125 | $175K | Plan | Dec 19 |
| Duda Kenneth | President and CTO | ▼ Sell | 143 | $126 | $18K | Plan | Dec 19 |
| Duda Kenneth | President and CTO | ▼ Sell | 5,255 | $122 | $643K | Plan | Dec 19 |
| Duda Kenneth | President and CTO | ▼ Sell | 2,263 | $123 | $279K | Plan | Dec 19 |
| Duda Kenneth | President and CTO | ▼ Sell | 1,518 | $124 | $189K | Plan | Dec 19 |
| Duda Kenneth | President and CTO | ▼ Sell | 875 | $125 | $110K | Plan | Dec 19 |
| Duda Kenneth | President and CTO | ▼ Sell | 89 | $126 | $11K | Plan | Dec 19 |
| Duda Kenneth | President and CTO | M | 30,000 | $0 | $0 | Plan | Dec 19 |
▶
2025-12-03
3 other
▶
2025-12-01
▼ 3 sells
· $1.0M
▶
2025-11-25
▼ 4 sells
· $3.0M
3 other
⚡ 2 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Duda Kenneth | President and CTO | J | 79,074 | $0 | $0 | Nov 28 | |
| Duda Kenneth | President and CTO | J | 79,074 | $0 | $0 | Nov 28 | |
| Duda Kenneth | President and CTO | J | 158,148 | $0 | $0 | Nov 28 | |
| Ullal Jayshree | CEO and Chairperson | ▼ Sell | 2,400 | $123 | $296K | Plan | Nov 28 |
| Ullal Jayshree | CEO and Chairperson | ▼ Sell | 8,100 | $124 | $1.0M | Plan | Nov 28 |
| Ullal Jayshree | CEO and Chairperson | ▼ Sell | 12,742 | $125 | $1.6M | Plan | Nov 28 |
| Ullal Jayshree | CEO and Chairperson | ▼ Sell | 800 | $126 | $100K | Plan | Nov 28 |
▶
2025-11-21
▼ 5 sells
· $49K
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Battles Kelly Bodnar | — | ▼ Sell | 22 | $115 | $3K | Plan | Nov 25 |
| Battles Kelly Bodnar | — | ▼ Sell | 52 | $116 | $6K | Plan | Nov 25 |
| Battles Kelly Bodnar | — | ▼ Sell | 264 | $117 | $31K | Plan | Nov 25 |
| Battles Kelly Bodnar | — | ▼ Sell | 42 | $118 | $5K | Plan | Nov 25 |
| Battles Kelly Bodnar | — | ▼ Sell | 42 | $119 | $5K | Plan | Nov 25 |
▶
2025-11-20
33 other
⚡ 10 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Battles Kelly Bodnar | — | M | 971 | $0 | $0 | Nov 24 | |
| Battles Kelly Bodnar | — | M | 971 | $0 | $0 | Nov 24 | |
| CHEW LEWIS | — | M | 971 | $0 | $0 | Nov 24 | |
| CHEW LEWIS | — | M | 971 | $0 | $0 | Nov 24 | |
| Giancarlo Charles H | — | M | 971 | $0 | $0 | Nov 24 | |
| Giancarlo Charles H | — | M | 971 | $0 | $0 | Nov 24 | |
| Lavender Robert G | — | M | 807 | $0 | $0 | Nov 24 | |
| Lavender Robert G | — | M | 807 | $0 | $0 | Nov 24 | |
| Scheinman Daniel | — | M | 971 | $0 | $0 | Nov 24 | |
| Scheinman Daniel | — | M | 971 | $0 | $0 | Nov 24 | |
| TEMPLETON MARK B | — | M | 971 | $0 | $0 | Nov 24 | |
| TEMPLETON MARK B | — | M | 971 | $0 | $0 | Nov 24 | |
| Wassenaar Yvonne | — | M | 971 | $0 | $0 | Nov 24 | |
| Wassenaar Yvonne | — | M | 971 | $0 | $0 | Nov 24 | |
| Breithaupt Chantelle Yvette | Senior Vice President, CFO | M | 10,916 | $0 | $0 | Nov 24 | |
| Breithaupt Chantelle Yvette | Senior Vice President, CFO | F | 5,457 | $125 | $681K | Nov 24 | |
| Breithaupt Chantelle Yvette | Senior Vice President, CFO | M | 10,916 | $0 | $0 | Nov 24 | |
| Duda Kenneth | President and CTO | M | 5,712 | $0 | $0 | Nov 24 | |
| Duda Kenneth | President and CTO | M | 3,884 | $0 | $0 | Nov 24 | |
| Duda Kenneth | President and CTO | M | 4,148 | $0 | $0 | Nov 24 | |
| Duda Kenneth | President and CTO | M | 1,836 | $0 | $0 | Nov 24 | |
| Duda Kenneth | President and CTO | M | 19,816 | $0 | $0 | Nov 24 | |
| Duda Kenneth | President and CTO | F | 17,764 | $125 | $2.2M | Nov 24 | |
| Duda Kenneth | President and CTO | M | 4,148 | $0 | $0 | Nov 24 | |
| Duda Kenneth | President and CTO | M | 1,836 | $0 | $0 | Nov 24 | |
| Duda Kenneth | President and CTO | M | 19,816 | $0 | $0 | Nov 24 | |
| Duda Kenneth | President and CTO | M | 5,712 | $0 | $0 | Nov 24 | |
| Duda Kenneth | President and CTO | M | 3,884 | $0 | $0 | Nov 24 | |
| Ullal Jayshree | CEO and Chairperson | M | 20,600 | $0 | $0 | Nov 24 | |
| Ullal Jayshree | CEO and Chairperson | M | 27,660 | $0 | $0 | Nov 24 | |
| Ullal Jayshree | CEO and Chairperson | F | 24,218 | $125 | $3.0M | Nov 24 | |
| Ullal Jayshree | CEO and Chairperson | M | 20,600 | $0 | $0 | Nov 24 | |
| Ullal Jayshree | CEO and Chairperson | M | 27,660 | $0 | $0 | Nov 24 |
▶
2025-11-17
▼ 21 sells
· $7.2M
2 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Duda Kenneth | President and CTO | M | 30,000 | $4 | $105K | Plan | Nov 19 |
| Duda Kenneth | President and CTO | ▼ Sell | 5,307 | $126 | $668K | Plan | Nov 19 |
| Duda Kenneth | President and CTO | ▼ Sell | 4,740 | $127 | $602K | Plan | Nov 19 |
| Duda Kenneth | President and CTO | ▼ Sell | 3,362 | $128 | $431K | Plan | Nov 19 |
| Duda Kenneth | President and CTO | ▼ Sell | 9,262 | $129 | $1.2M | Plan | Nov 19 |
| Duda Kenneth | President and CTO | ▼ Sell | 2,177 | $130 | $282K | Plan | Nov 19 |
| Duda Kenneth | President and CTO | ▼ Sell | 2,877 | $131 | $378K | Plan | Nov 19 |
| Duda Kenneth | President and CTO | ▼ Sell | 2,275 | $132 | $301K | Plan | Nov 19 |
| Duda Kenneth | President and CTO | ▼ Sell | 2,831 | $126 | $356K | Plan | Nov 19 |
| Duda Kenneth | President and CTO | ▼ Sell | 2,528 | $127 | $321K | Plan | Nov 19 |
| Duda Kenneth | President and CTO | ▼ Sell | 1,792 | $128 | $230K | Plan | Nov 19 |
| Duda Kenneth | President and CTO | ▼ Sell | 4,940 | $129 | $638K | Plan | Nov 19 |
| Duda Kenneth | President and CTO | ▼ Sell | 1,160 | $130 | $150K | Plan | Nov 19 |
| Duda Kenneth | President and CTO | ▼ Sell | 1,535 | $131 | $202K | Plan | Nov 19 |
| Duda Kenneth | President and CTO | ▼ Sell | 1,214 | $132 | $161K | Plan | Nov 19 |
| Duda Kenneth | President and CTO | ▼ Sell | 1,769 | $126 | $223K | Plan | Nov 19 |
| Duda Kenneth | President and CTO | ▼ Sell | 1,580 | $127 | $201K | Plan | Nov 19 |
| Duda Kenneth | President and CTO | ▼ Sell | 1,121 | $128 | $144K | Plan | Nov 19 |
| Duda Kenneth | President and CTO | ▼ Sell | 3,087 | $129 | $399K | Plan | Nov 19 |
| Duda Kenneth | President and CTO | ▼ Sell | 726 | $130 | $94K | Plan | Nov 19 |
| Duda Kenneth | President and CTO | ▼ Sell | 959 | $131 | $126K | Plan | Nov 19 |
| Duda Kenneth | President and CTO | ▼ Sell | 758 | $132 | $100K | Plan | Nov 19 |
| Duda Kenneth | President and CTO | M | 30,000 | $0 | $0 | Plan | Nov 19 |
▶
2025-11-14
1 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Ullal Jayshree | CEO and Chairperson | G | 935,000 | $0 | $0 | Nov 18 |
▶
2025-11-03
▼ 4 sells
· $1.3M
▶
2025-10-17
▼ 15 sells
· $8.0M
2 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Duda Kenneth | President and CTO | M | 30,000 | $4 | $105K | Plan | Oct 21 |
| Duda Kenneth | President and CTO | ▼ Sell | 1,307 | $140 | $183K | Plan | Oct 21 |
| Duda Kenneth | President and CTO | ▼ Sell | 1,612 | $141 | $227K | Plan | Oct 21 |
| Duda Kenneth | President and CTO | ▼ Sell | 5,662 | $142 | $805K | Plan | Oct 21 |
| Duda Kenneth | President and CTO | ▼ Sell | 17,352 | $143 | $2.5M | Plan | Oct 21 |
| Duda Kenneth | President and CTO | ▼ Sell | 4,067 | $144 | $585K | Plan | Oct 21 |
| Duda Kenneth | President and CTO | ▼ Sell | 697 | $140 | $98K | Plan | Oct 21 |
| Duda Kenneth | President and CTO | ▼ Sell | 860 | $141 | $121K | Plan | Oct 21 |
| Duda Kenneth | President and CTO | ▼ Sell | 3,020 | $142 | $429K | Plan | Oct 21 |
| Duda Kenneth | President and CTO | ▼ Sell | 9,255 | $143 | $1.3M | Plan | Oct 21 |
| Duda Kenneth | President and CTO | ▼ Sell | 2,168 | $144 | $312K | Plan | Oct 21 |
| Duda Kenneth | President and CTO | ▼ Sell | 436 | $140 | $61K | Plan | Oct 21 |
| Duda Kenneth | President and CTO | ▼ Sell | 537 | $141 | $76K | Plan | Oct 21 |
| Duda Kenneth | President and CTO | ▼ Sell | 1,887 | $142 | $268K | Plan | Oct 21 |
| Duda Kenneth | President and CTO | ▼ Sell | 5,784 | $143 | $827K | Plan | Oct 21 |
| Duda Kenneth | President and CTO | ▼ Sell | 1,356 | $144 | $195K | Plan | Oct 21 |
| Duda Kenneth | President and CTO | M | 30,000 | $0 | $0 | Plan | Oct 21 |
▶
2025-10-01
▼ 6 sells
· $1.2M
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Giancarlo Charles H | — | ▼ Sell | 1,200 | $144 | $173K | Plan | Oct 3 |
| Giancarlo Charles H | — | ▼ Sell | 800 | $145 | $116K | Plan | Oct 3 |
| Giancarlo Charles H | — | ▼ Sell | 800 | $146 | $117K | Plan | Oct 3 |
| Giancarlo Charles H | — | ▼ Sell | 700 | $147 | $103K | Plan | Oct 3 |
| Giancarlo Charles H | — | ▼ Sell | 2,350 | $149 | $349K | Plan | Oct 3 |
| Giancarlo Charles H | — | ▼ Sell | 2,150 | $149 | $321K | Plan | Oct 3 |
▶
2025-09-19
▼ 8 sells
· $8.6M
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Giancarlo Charles H | — | ▼ Sell | 10,737 | $147 | $1.6M | Plan | Sep 23 |
| Giancarlo Charles H | — | ▼ Sell | 20,633 | $148 | $3.1M | Plan | Sep 23 |
| Giancarlo Charles H | — | ▼ Sell | 18,458 | $149 | $2.8M | Plan | Sep 23 |
| Giancarlo Charles H | — | ▼ Sell | 172 | $150 | $26K | Plan | Sep 23 |
| Giancarlo Charles H | — | ▼ Sell | 1,718 | $147 | $253K | Plan | Sep 23 |
| Giancarlo Charles H | — | ▼ Sell | 3,301 | $148 | $489K | Plan | Sep 23 |
| Giancarlo Charles H | — | ▼ Sell | 2,953 | $149 | $441K | Plan | Sep 23 |
| Giancarlo Charles H | — | ▼ Sell | 28 | $150 | $4K | Plan | Sep 23 |
▶
2025-09-17
▼ 15 sells
· $7.9M
2 other
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Duda Kenneth | President and CTO | M | 30,000 | $4 | $105K | Plan | Sep 19 |
| Duda Kenneth | President and CTO | ▼ Sell | 965 | $139 | $134K | Plan | Sep 19 |
| Duda Kenneth | President and CTO | ▼ Sell | 2,143 | $140 | $301K | Plan | Sep 19 |
| Duda Kenneth | President and CTO | ▼ Sell | 16,247 | $141 | $2.3M | Plan | Sep 19 |
| Duda Kenneth | President and CTO | ▼ Sell | 4,699 | $143 | $670K | Plan | Sep 19 |
| Duda Kenneth | President and CTO | ▼ Sell | 5,946 | $143 | $852K | Plan | Sep 19 |
| Duda Kenneth | President and CTO | ▼ Sell | 514 | $139 | $72K | Plan | Sep 19 |
| Duda Kenneth | President and CTO | ▼ Sell | 1,142 | $140 | $160K | Plan | Sep 19 |
| Duda Kenneth | President and CTO | ▼ Sell | 8,666 | $141 | $1.2M | Plan | Sep 19 |
| Duda Kenneth | President and CTO | ▼ Sell | 2,506 | $143 | $357K | Plan | Sep 19 |
| Duda Kenneth | President and CTO | ▼ Sell | 3,172 | $143 | $455K | Plan | Sep 19 |
| Duda Kenneth | President and CTO | ▼ Sell | 321 | $139 | $45K | Plan | Sep 19 |
| Duda Kenneth | President and CTO | ▼ Sell | 715 | $140 | $100K | Plan | Sep 19 |
| Duda Kenneth | President and CTO | ▼ Sell | 5,415 | $141 | $765K | Plan | Sep 19 |
| Duda Kenneth | President and CTO | ▼ Sell | 1,567 | $143 | $224K | Plan | Sep 19 |
| Duda Kenneth | President and CTO | ▼ Sell | 1,982 | $143 | $284K | Plan | Sep 19 |
| Duda Kenneth | President and CTO | M | 30,000 | $0 | $0 | Plan | Sep 19 |
▶
2025-09-10
▼ 15 sells
· $185.3M
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Ullal Jayshree | CEO and Chairperson | ▼ Sell | 3,440 | $145 | $500K | Plan | Sep 12 |
| Ullal Jayshree | CEO and Chairperson | ▼ Sell | 32,304 | $147 | $4.7M | Plan | Sep 12 |
| Ullal Jayshree | CEO and Chairperson | ▼ Sell | 55,197 | $147 | $8.1M | Plan | Sep 12 |
| Ullal Jayshree | CEO and Chairperson | ▼ Sell | 1,054 | $148 | $156K | Plan | Sep 12 |
| Ullal Jayshree | CEO and Chairperson | ▼ Sell | 80,171 | $150 | $12.0M | Plan | Sep 12 |
| Ullal Jayshree | CEO and Chairperson | ▼ Sell | 3,440 | $145 | $500K | Plan | Sep 12 |
| Ullal Jayshree | CEO and Chairperson | ▼ Sell | 32,304 | $147 | $4.7M | Plan | Sep 12 |
| Ullal Jayshree | CEO and Chairperson | ▼ Sell | 55,197 | $147 | $8.1M | Plan | Sep 12 |
| Ullal Jayshree | CEO and Chairperson | ▼ Sell | 1,054 | $148 | $156K | Plan | Sep 12 |
| Ullal Jayshree | CEO and Chairperson | ▼ Sell | 80,171 | $150 | $12.0M | Plan | Sep 12 |
| Ullal Jayshree | CEO and Chairperson | ▼ Sell | 18,051 | $145 | $2.6M | Plan | Sep 12 |
| Ullal Jayshree | CEO and Chairperson | ▼ Sell | 169,497 | $147 | $24.9M | Plan | Sep 12 |
| Ullal Jayshree | CEO and Chairperson | ▼ Sell | 289,618 | $147 | $42.7M | Plan | Sep 12 |
| Ullal Jayshree | CEO and Chairperson | ▼ Sell | 5,532 | $148 | $819K | Plan | Sep 12 |
| Ullal Jayshree | CEO and Chairperson | ▼ Sell | 420,658 | $150 | $63.2M | Plan | Sep 12 |
▶
2025-09-08
▼ 6 sells
· $8.1M
3 other
⚡ 2 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Duda Kenneth | President and CTO | J | 75,000 | $0 | $0 | Sep 10 | |
| Duda Kenneth | President and CTO | J | 75,000 | $0 | $0 | Sep 10 | |
| Duda Kenneth | President and CTO | J | 150,000 | $0 | $0 | Sep 10 | |
| Ullal Jayshree | CEO and Chairperson | ▼ Sell | 7,023 | $144 | $1.0M | Plan | Sep 10 |
| Ullal Jayshree | CEO and Chairperson | ▼ Sell | 780 | $144 | $112K | Plan | Sep 10 |
| Ullal Jayshree | CEO and Chairperson | ▼ Sell | 7,023 | $144 | $1.0M | Plan | Sep 10 |
| Ullal Jayshree | CEO and Chairperson | ▼ Sell | 780 | $144 | $112K | Plan | Sep 10 |
| Ullal Jayshree | CEO and Chairperson | ▼ Sell | 36,851 | $144 | $5.3M | Plan | Sep 10 |
| Ullal Jayshree | CEO and Chairperson | ▼ Sell | 4,091 | $144 | $589K | Plan | Sep 10 |
▶
2025-09-05
▼ 9 sells
· $63.1M
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Ullal Jayshree | CEO and Chairperson | ▼ Sell | 33,010 | $143 | $4.7M | Plan | Sep 9 |
| Ullal Jayshree | CEO and Chairperson | ▼ Sell | 24,122 | $145 | $3.5M | Plan | Sep 9 |
| Ullal Jayshree | CEO and Chairperson | ▼ Sell | 3,413 | $145 | $495K | Plan | Sep 9 |
| Ullal Jayshree | CEO and Chairperson | ▼ Sell | 33,010 | $143 | $4.7M | Plan | Sep 9 |
| Ullal Jayshree | CEO and Chairperson | ▼ Sell | 24,122 | $145 | $3.5M | Plan | Sep 9 |
| Ullal Jayshree | CEO and Chairperson | ▼ Sell | 3,413 | $145 | $495K | Plan | Sep 9 |
| Ullal Jayshree | CEO and Chairperson | ▼ Sell | 173,204 | $143 | $24.8M | Plan | Sep 9 |
| Ullal Jayshree | CEO and Chairperson | ▼ Sell | 126,563 | $145 | $18.3M | Plan | Sep 9 |
| Ullal Jayshree | CEO and Chairperson | ▼ Sell | 17,907 | $145 | $2.6M | Plan | Sep 9 |
▶
2025-08-29
3 other
▶
2025-08-25
▼ 4 sells
· $3.2M
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Ullal Jayshree | CEO and Chairperson | ▼ Sell | 2,568 | $131 | $337K | Plan | Aug 27 |
| Ullal Jayshree | CEO and Chairperson | ▼ Sell | 3,432 | $132 | $453K | Plan | Aug 27 |
| Ullal Jayshree | CEO and Chairperson | ▼ Sell | 16,440 | $133 | $2.2M | Plan | Aug 27 |
| Ullal Jayshree | CEO and Chairperson | ▼ Sell | 1,600 | $134 | $214K | Plan | Aug 27 |
▶
2025-08-20
31 other
⚡ 10 insiders
| Insider | Title | Type | Shares | Price | $ Value | 10b5-1 | Filed |
|---|---|---|---|---|---|---|---|
| Battles Kelly Bodnar | — | M | 971 | $0 | $0 | Aug 22 | |
| Battles Kelly Bodnar | — | M | 971 | $0 | $0 | Aug 22 | |
| CHEW LEWIS | — | M | 971 | $0 | $0 | Aug 22 | |
| CHEW LEWIS | — | M | 971 | $0 | $0 | Aug 22 | |
| Giancarlo Charles H | — | M | 971 | $0 | $0 | Aug 22 | |
| Giancarlo Charles H | — | M | 971 | $0 | $0 | Aug 22 | |
| Lavender Robert G | — | M | 808 | $0 | $0 | Aug 22 | |
| Lavender Robert G | — | M | 808 | $0 | $0 | Aug 22 | |
| Scheinman Daniel | — | M | 971 | $0 | $0 | Aug 22 | |
| Scheinman Daniel | — | M | 971 | $0 | $0 | Aug 22 | |
| TEMPLETON MARK B | — | M | 971 | $0 | $0 | Aug 22 | |
| TEMPLETON MARK B | — | M | 971 | $0 | $0 | Aug 22 | |
| Wassenaar Yvonne | — | M | 971 | $0 | $0 | Aug 22 | |
| Wassenaar Yvonne | — | M | 971 | $0 | $0 | Aug 22 | |
| Breithaupt Chantelle Yvette | Senior Vice President, CFO | M | 10,920 | $0 | $0 | Aug 22 | |
| Breithaupt Chantelle Yvette | Senior Vice President, CFO | F | 5,455 | $133 | $724K | Aug 22 | |
| Breithaupt Chantelle Yvette | Senior Vice President, CFO | M | 10,920 | $0 | $0 | Aug 22 | |
